Licensed to Savannah Swim Team -GA Hy-Tek's Meet Manager
Ninth Annual Carey Hilliard's Invitational - 10/27/2006 to 10/29/2006
Savannah Swim Team, Sanction #: GA06-67
Psych Sheet
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Kingsley, Megan M 10 MBST 2:40.96
2 Thompson, Alex B 10 Gcat 2:43.16
3 Wayner, Darby A 9 SST 2:49.78
4 McDonough, April A 10 Smrt 2:52.38
5 Roebuck, Maggie H 10 Bss 2:52.73
6 Haila, Meghan A 10 Bss 2:56.22
7 Garcia, Ellen M 10 Bss 2:56.50
8 Kosater, Madison E 10 Swim Macon 2:57.61
9 Hartje, Amelia A 9 Bss 3:01.59
10 Randolph, Morgan M 10 Gcat 3:01.96
11 Soapes, Kandes M 10 Bss 3:03.31
12 Kirk, Ashley C 10 SST 3:04.32
13 Moore, Abigail D 10 Smrt 3:05.32
14 Gluhosky, Annamarie S 8 Smrt 3:12.85
15 Haden, Reilly S 9 Bss-Una 3:17.68
16 Wilson, Taylor R 10 Boom 3:19.99
17 Rindge, Cassidy A 8 Smrt 3:20.68
18 Schmidt, Kasey M 9 Bss-Una 3:21.56
19 Neal, Haley E 9 Bss 3:23.97
20 Fernandez, Madison L 9 Bss 3:29.67
21 Thompson, Veronica J 8 Gcat 3:34.52
22 Hueske, August M 9 Smrt 3:39.86
23 Tolksdorf, Mara A 9 SST 3:42.83
24 Pangilinan, Brittany M 8 Un-Fins 3:51.17
25 Fisher, Kaleigh S 7 Liberty Stars 3:55.00
26 Lee, Yang U 8 Liberty Stars 3:55.00
27 Parks, Katherine A 9 Byst 3:55.01
28 Masiongale, Hannah R 9 Gas 3:58.39
29 Faulkner, Savannah J 10 Gas 4:06.76
30 Smith, Katianna A 10 Gas 4:11.99
31 Reed, Moriah A 9 Boom 4:16.34
32 Forrester, Lindsey A 9 Gcat 4:29.80
33 Pangilinan, Ashleigh T 10 Un-Fins NT
34 Fitzgerald, Erin E 10 Boom NT
35 Monahan, Lauren N 7 Boom NT
36 Seale, Alexandra L 10 Smrt NT
37 O'Hearn, Erin A 9 Gcat NT
38 Apple, Anna E 9 Bss NT
39 Coonan, Erin E 9 Bss NT
40 Kincaid, Katherine M 9 Bss NT
41 Heinold, Paige L 9 Bss NT
42 Sowell, Rachel K 9 Bss NT
43 Thompson, Tatum E 9 Bss NT
44 Millican, Grace G 8 Byst NT
Event 2 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Costa, Josh J 10 Bss 2:58.94
2 Minasi, Jake R 10 Un-Fins 3:00.38
3 Andrews, Parker C 9 Bss 3:01.24
4 Harwell, Walker B 9 MBST 3:05.11
5 Butensky, Izaak D 9 Bss 3:14.30
6 Hall, Destin L 10 Byst 3:16.76
7 Funk, David P 8 Un-Fins 3:39.63
8 Porter, Jacob A 8 SPAC 3:44.34
9 Morrill, Daniel W 9 Gcat 3:54.42
10 Lilliston, John R 10 Byst 3:57.40
11 Hall, Dillon L 6 Byst 4:35.56
12 Gerick, Brenton C 8 Boom NT
13 Lee, Bryan D 9 Swim Macon NT
14 Shepard, Thatcher T 8 Gcat NT
15 Kirchhoff, Ryan D 9 Bss NT
Event 3 Girls 11-12 200 Yard IM
===============================================================================
MEET: 2:18.14 10/24/2003 Toni A Paruso, GCAT
Name Age Team
===============================================================================
1 Soapes, Chandler G 12 Bss 2:22.45
2 Nearing, Heather G 12 Bss 2:26.63
3 Pridemore, Katy K 11 UGCAT 2:26.69
4 Fernandez, Savannah R 12 Bss 2:26.90
5 Forrester, Patricia D 11 Gcat 2:28.91
6 Hartman, Lydia D 12 SST 2:29.38
7 Willis, Elizabeth M 12 Boom 2:29.49
8 Qurku, Kristiana 12 Bss 2:31.04
9 Hernandez, Cristina C 12 Bss 2:31.91
10 Talwar, Ali K 11 Bss 2:32.67
11 Randolph, Addison M 12 Gcat 2:33.21
12 Flanders, Leslie A 12 Bss 2:34.20
13 Peacock, Salem E 11 Bss 2:35.34
14 Wall, Madison E 11 Un-Fins 2:36.25
15 Saffell, Cameron C 11 Bss 2:36.96
16 Gavin, Kourtney C 11 Bss 2:37.91
17 Langenfelder, Rachel R 12 Bss 2:39.68
18 Schlafstein, Jessica E 12 SST 2:39.80
19 Pogrebniak, Kathernine L 12 Bss 2:40.61
20 Breault, Peyton C 11 Bss 2:42.08
21 Thompson, Tori V 11 Bss 2:42.56
22 Cobb, Catie L 12 W.I.S.T 2:43.00
23 Snyder, Emma C 12 Byst 2:43.13
24 Phillips, Mantha J 11 Bss 2:43.53
25 Lane, Stetson R 12 Bss 2:43.55
26 King, Kylie M 11 Smrt 2:43.73
27 Sanders, Katherine E 12 Gcat 2:45.32
28 Craddock, Michelle R 12 Bss 2:47.43
29 Wallmeyer, Grace M 11 Bss 2:49.04
30 Hueske, Caty R 11 Smrt 2:49.44
31 Faunce, Cari M 12 Bss 2:51.83
32 Brown, Bonnie L 12 Byst 2:51.92
33 Weed, Nikki G 12 Gcat 2:51.97
34 Grimmig, Christine M 12 SPAC 2:52.03
35 Miltiades, Mary C 11 SST 2:53.63
36 Ellefson, Ashley L 12 Gas 2:54.65
37 Wallace, Megan E 11 Gcat 2:55.63
38 Williams, Jasmine M 11 Bss 2:58.45
39 Garcia, Kaytee B 11 SPAC 2:58.67
40 Fritze, Maggie M 12 Swim Macon 3:01.73
41 Post, Tatlor E 11 W.I.S.T 3:02.60
42 Costa, Jordyn L 11 Bss 3:02.87
43 Shepard, Mollie M 11 Gcat 3:03.03
44 Weiss, Jessika S 11 Swim Macon 3:03.21
45 Strang, Brianna M 11 MBST 3:03.99
46 Kirkhart, Kia C 11 Sonics 3:04.37
47 Harvey, Emily M 11 Bss 3:05.02
48 Wallace, Rachael F 11 Gcat 3:05.90
49 Jones, Elle G 11 Gas 3:10.16
50 Johnson, Emily R 11 SST 3:16.66
51 Fry, Melissa N 11 Boom 3:43.04
52 Detar, Carly M 11 Smrt NT
53 Tombo, Cheyenne B 12 Bss NT
54 Parker, Helen D 12 Bss NT
55 Ward, Carlie A 12 Byst NT
Event 4 Boys 11-12 200 Yard IM
===============================================================================
MEET: 2:12.70 10/1/1998 A. BERGREN - FAST
Name Age Team
===============================================================================
1 Apple, Ian D 12 Bss 2:17.08
2 Jenkins, Preston R 12 SST 2:23.01
3 Walker, Matthew J 12 Bss 2:30.93
4 Sutton, Ryan T 11 MBST 2:33.48
5 Bergey, Daniel M 12 Bss-Una 2:34.74
6 Graff, Tyler P 11 Byst 2:35.99
7 Bergey, Seth E 12 Bss-Una 2:36.86
8 Sugishita, Daniel K 11 Bss 2:44.05
9 Yin, Anthony J 11 Bss 2:45.67
10 Crews, Spencer L 12 Byst 2:48.04
11 Daen, Riley H 12 Smrt 2:48.66
12 Walker, William S 11 Bss 2:50.71
13 Peacock, Bailey A 12 Bss 2:52.71
14 Smith, Grant W 12 Gas 2:52.72
15 Kelly, Sawyer P 12 Gas 2:55.84
16 Dear, Adam W 11 MBST 2:56.23
17 Hill, Walker W 11 Bss 2:57.97
18 Colvin, Matt W 12 Gcat 2:58.57
19 Elizondo, Enrique 11 Sonics 3:06.09
20 Dingfield, Christopher M 11 Bss 3:06.17
21 Baldridge, Avery M 12 Boom 3:07.80
22 Stamper, Bradley A 11 Bss 3:08.60
23 Reed, Joshua O 12 Boom 3:12.58
24 Johnson, Peter J 12 SST 3:20.60
25 Faulkner, Carson M 11 Gas 3:26.51
26 Ksenzakovic, Nathan J 12 Boom NT
27 Detar, Ben T 12 Smrt NT
28 Taylor, Mark R 12 Gcat NT
29 Johnson, Trey T 11 Bss NT
Event 5 Girls 13-14 400 Yard IM
===============================================================================
MEET: 4:37.42 10/22/2005 Lindsey M Olson, SMRT
Name Age Team
===============================================================================
1 Fonteno, Megan M 13 Bss 4:37.74
2 Wiley, Cjay M 13 Gcat 4:39.39
3 Tjandra, Felicia 14 Bss 4:39.95
4 Gluhosky, Rhiannon C 14 Smrt 4:44.58
5 Wozniak, Erika G 13 SST 4:48.98
6 Moore, Lindsay D 14 Smrt 4:50.54
7 Lundgren, Alexandra K 14 Bss 4:50.65
8 Lineback, Keenan C 14 MBST 4:51.63
9 East, Julianne R 14 SST 4:51.81
10 Casey, Bridget K 14 Bss 4:56.57
11 McCullough, Christa M 13 Bss 5:01.40
12 Crews, Stephanie L 14 Byst 5:01.96
13 Lee, Laura M 14 Swim Macon 5:02.06
14 Hawkins, Nicole N 14 Byst 5:03.11
15 Simms, Grace G 13 Swim Macon 5:07.89
16 Yin, Annie C 13 Bss 5:07.98
17 Gruber, Yuko M 14 MBST 5:11.13
18 Yawn, Sarah 13 Boom 5:14.81
19 Lee, Morgan A 14 Smrt 5:15.12
20 Olmi, Helen D 14 Smrt 5:15.38
21 Yazdiya, Rachel E 13 Bss 5:20.00
22 Houle, Katherine M 13 Smrt 5:35.69
23 Sawyer, Rachel C 14 SST 5:38.61
24 Boyd, Taylor E 14 Gcat 5:38.79
25 Grubbs, Hailey E 13 Bss 6:05.00
26 Bonfield, Carolyn E 13 Gcat NT
27 Case, Allyn L 13 SST NT
28 Barnes, Lydia R 13 SST NT
Event 6 Boys 13-14 400 Yard IM
===============================================================================
MEET: 4:20.13 10/26/2001 JB B Walsh, TAC-VA
Name Age Team
===============================================================================
1 Smith, Derrick C 14 Boom 4:26.73
2 Hamilton, Colin J 13 Bss 4:38.82
3 Numbers, Paul E 13 Bss 4:46.55
4 Vanden Noort, Eric H 13 Bss 4:47.10
5 Andonie, Gabriel 14 Bss-Una 4:50.39
6 Heck, Logan R 13 Gcat 4:53.28
7 Madden, Dionte' J 13 Bss 5:04.81
8 Hechanova, Jesse D 14 MBST 5:04.96
9 Croy, Alex W 13 Byst 5:24.37
10 Rindge, Nicholas R 13 Smrt 6:00.82
11 Lee, Jake S 13 Bss NT
Event 7 Girls Senior 400 Yard IM
===============================================================================
MEET: 4:27.77 10/27/2000 Ashley Carusone, Makos
Name Age Team
===============================================================================
1 Jong, Yuliana M 18 Bss 4:35.10
2 Winters, Kelsey A 16 Gcat 4:36.39
3 Ansley, Kameron L 15 SST 4:37.65
4 Brittis, Leanna C 16 SST 4:47.19
5 Whitaker, Elizabeth C 15 SST 4:47.97
6 Fell, Emily M 15 Byst 4:49.62
7 Hill, Olivia K 17 SST 4:49.87
8 Rogers, Anna C 17 Smrt 4:53.86
9 Maness, Ashley M 16 MBST 4:59.39
10 Fry, Jessica 16 Boom 5:03.37
11 Brady, Molly J 15 MBST 5:04.99
12 Kirkhart, Ashley D 16 Sonics 5:06.14
13 Fell, Sarah C 17 Byst 5:08.54
14 Graff, Jessica N 15 Byst 5:08.63
15 Place, Aubrey L 15 Swim Macon 5:08.75
16 Nolan, Yvonne M 12 Bss-Una 5:19.75
17 Falken, Kimberly L 12 Byst 5:19.88
18 Maness, Samantha L 15 MBST 5:35.59
19 Elizondo, Denise 12 Sonics 6:11.45
20 Duprey, Lindsay E 17 Swim Macon NT
21 Rodriguez, Regina 15 Bss-Una NT
22 East, Jordan A 17 SST NT
Event 8 Boys Senior 400 Yard IM
===============================================================================
MEET: 4:05.37 10/22/2005 Zach B Rose, BYST
Name Age Team
===============================================================================
1 Benner, Peter T 16 SST 4:06.99
2 Lineback, Hunter B 17 MBST 4:18.90
3 Jones, Patrick R 17 Byst 4:20.98
4 Mustert, Phil G 15 MBST 4:25.57
5 Guntoro, Bobby 19 Bss 4:30.00
6 Jamerson, Breaux B 17 Gcat 4:33.57
7 Hill, Jameson J 15 SST 4:40.62
8 King, Austin T 16 Smrt 4:42.96
9 Dutton, Cole C 16 MBST 4:43.04
10 Jenkins, Kaleb M 16 SST 4:46.56
11 Lewis, Kevin J 15 SST 4:53.25
12 NeSmith, Chad J 17 Byst 5:04.57
Event 9 Girls 12 & Under 500 Yard Freestyle
===============================================================================
10&U MEET: 6:16.50 10/24/2003 Sarah A Barnes, UN-TC-SC
11-12 MEET: 5:18.61 10/1/1998 W. WATTS - BSS
Name Age Team
===============================================================================
1 Pridemore, Katy K 11 UGCAT 5:49.35
2 Willis, Elizabeth M 12 Boom 5:51.02
3 Hernandez, Cristina C 12 Bss 5:51.91
4 Nolan, Yvonne M 12 Bss-Una 5:52.22
5 Soapes, Chandler G 12 Bss 5:53.18
6 Talwar, Ali K 11 Bss 5:56.00
7 Hartman, Lydia D 12 SST 5:58.88
8 Fernandez, Savannah R 12 Bss 5:59.17
9 Schlafstein, Jessica E 12 SST 6:02.64
10 Wall, Madison E 11 Un-Fins 6:04.30
11 Forrester, Patricia D 11 Gcat 6:04.63
12 Randolph, Addison M 12 Gcat 6:05.11
13 Nearing, Heather G 12 Bss 6:09.83
14 Hueske, Caty R 11 Smrt 6:11.33
15 King, Kylie M 11 Smrt 6:14.91
16 Phillips, Mantha J 11 Bss 6:14.96
17 Craddock, Michelle R 12 Bss 6:17.63
18 Qurku, Kristiana 12 Bss 6:18.76
19 Wallmeyer, Grace M 11 Bss 6:20.65
20 Kingsley, Megan M 10 MBST 6:25.87
21 Flanders, Leslie A 12 Bss 6:26.77
22 Saffell, Cameron C 11 Bss 6:29.13
23 Thompson, Tori V 11 Bss 6:30.25
24 Langenfelder, Rachel R 12 Bss 6:30.41
25 McDonough, April A 10 Smrt 6:31.19
26 Faunce, Cari M 12 Bss 6:31.25
27 Cobb, Catie L 12 W.I.S.T 6:33.82
28 Strang, Brianna M 11 MBST 6:34.02
29 Kosater, Madison E 10 Swim Macon 6:37.45
30 Breault, Peyton C 11 Bss 6:39.95
31 Garcia, Kaytee B 11 SPAC 6:40.99
32 Lane, Stetson R 12 Bss 6:42.58
33 Gavin, Kourtney C 11 Bss 6:42.58
34 Tombo, Cheyenne B 12 Bss 6:43.12
35 Roebuck, Maggie H 10 Bss 6:45.00
36 Williams, Jasmine M 11 Bss 6:45.21
37 Wallace, Megan E 11 Gcat 6:45.89
38 Thompson, Alex B 10 Gcat 6:46.00
39 Garcia, Ellen M 10 Bss 6:46.00
40 Wayner, Darby A 9 SST 6:46.08
41 Weed, Nikki G 12 Gcat 6:47.37
42 Randolph, Morgan M 10 Gcat 6:49.61
43 Hutton, Grace S 11 SPAC 6:50.99
44 Peacock, Salem E 11 Bss 6:51.42
45 Weiss, Jessika S 11 Swim Macon 6:53.88
46 Sanders, Katherine E 12 Gcat 6:54.72
47 Miltiades, Mary C 11 SST 6:54.74
48 Schmidt, Kasey M 9 Bss-Una 7:00.00
49 Wallace, Rachael F 11 Gcat 7:00.90
50 Harvey, Emily M 11 Bss 7:01.54
51 May, Jennie W 11 SPAC 7:09.66
52 Pogrebniak, Kathernine L 12 Bss 7:20.12
53 Costa, Jordyn L 11 Bss 7:29.26
54 Fry, Melissa N 11 Boom 7:41.73
55 Gluhosky, Annamarie S 8 Smrt 7:46.78
56 Rindge, Cassidy A 8 Smrt 7:49.44
57 Lee, Hyeon U 10 Liberty Stars 7:50.00
58 Wilson, Taylor R 10 Boom 7:58.71
59 Johnson, Emily R 11 SST 8:11.30
60 Fritze, Maggie M 12 Swim Macon 8:17.65
61 Millican, Grace G 8 Byst 8:28.01
62 Fitzgerald, Erin E 10 Boom 8:28.88
63 Reed, Moriah A 9 Boom 8:41.32
64 Eidt, Caroline Y 12 SST 8:42.75
65 Monahan, Lauren N 7 Boom 9:32.36
66 Seale, Alexandra L 10 Smrt NT
67 Snyder, Emma C 12 Byst NT
68 Brown, Bonnie L 12 Byst NT
69 Ward, Carlie A 12 Byst NT
Event 10 Boys 12 & Under 500 Yard Freestyle
===============================================================================
10&U MEET: 5:53.16 10/24/2003 Wilson W Couture, SMAC-GA
11-12 MEET: 5:22.38 10/25/2002 Frank M McGregor, GCAT
Name Age Team
===============================================================================
1 Apple, Ian D 12 Bss 5:25.14
2 Jenkins, Preston R 12 SST 5:28.45
3 Daen, Riley H 12 Smrt 5:42.29
4 Walker, Matthew J 12 Bss 5:47.15
5 Sutton, Ryan T 11 MBST 5:56.39
6 Graff, Tyler P 11 Byst 5:59.55
7 Bergey, Daniel M 12 Bss-Una 6:11.57
8 Jamieson, Stuart A 12 SPAC 6:15.99
9 Bergey, Seth E 12 Bss-Una 6:17.84
10 Wiley, West A 10 Gcat 6:23.47
11 Crews, Spencer L 12 Byst 6:24.92
12 Sugishita, Daniel K 11 Bss 6:31.14
13 Peacock, Bailey A 12 Bss 6:39.90
14 Costa, Josh J 10 Bss 6:48.51
15 Yin, Anthony J 11 Bss 6:50.68
16 Walker, William S 11 Bss 6:52.08
17 Harwell, Walker B 9 MBST 6:54.33
18 Kelly, Sawyer P 12 Gas 7:07.95
19 Minasi, Jake R 10 Un-Fins 7:08.32
20 Elizondo, Enrique 11 Sonics 7:15.20
21 Baldridge, Avery M 12 Boom 7:27.65
22 Lilliston, John R 10 Byst 7:28.51
23 Dear, Adam W 11 MBST 7:28.62
24 Hall, Destin L 10 Byst 7:31.08
25 Reed, Joshua O 12 Boom 7:43.67
26 Gerick, Brenton C 8 Boom 10:20.82
27 Ksenzakovic, Nathan J 12 Boom NT
28 Lee, Bryan D 9 Swim Macon NT
Event 11 Girls 13-14 1000 Yard Freestyle
===============================================================================
MEET: 10:34.20 10/1/1998 K. GILLIAM - FAST
Name Age Team
===============================================================================
1 Moore, Lindsay D 14 Smrt 10:24.56
2 Wozniak, Erika G 13 SST 10:26.38
3 Hawkins, Nicole N 14 Byst 10:45.82
4 Tjandra, Felicia 14 Bss 10:51.88
5 Lineback, Keenan C 14 MBST 11:00.11
6 Wiley, Cjay M 13 Gcat 11:00.61
7 Fonteno, Megan M 13 Bss 11:05.30
8 Gluhosky, Rhiannon C 14 Smrt 11:09.25
9 Lee, Laura M 14 Swim Macon 11:29.87
10 Gruber, Yuko M 14 MBST 11:29.99
11 Vanden Noort, Gwen A 14 Bss 11:30.00
12 Crews, Stephanie L 14 Byst 11:30.16
13 McCullough, Christa M 13 Bss 11:40.00
14 Yawn, Sarah 13 Boom 11:43.99
15 Simms, Grace G 13 Swim Macon 11:56.31
16 Olmi, Helen D 14 Smrt 11:56.81
17 Harvey, Victoria E 14 W.I.S.T 12:12.99
18 Anderson, Alicia 14 Sonics 12:16.61
19 Lee, Morgan A 14 Smrt 12:28.34
20 Barnes, Lydia R 13 SST 12:39.00
21 Boyd, Taylor E 14 Gcat 12:47.74
22 Houle, Katherine M 13 Smrt 13:09.53
23 Costa, Micayla J 13 Bss 13:45.00
Event 12 Boys 13-14 1000 Yard Freestyle
===============================================================================
MEET: 10:05.73 10/1/1999 W. CALVER - SST
Name Age Team
===============================================================================
1 Smith, Derrick C 14 Boom 10:48.70
2 Andonie, Gabriel 14 Bss-Una 10:53.99
3 Hamilton, Colin J 13 Bss 11:00.76
4 Wayne, Chistian A 13 Unbss 11:14.17
5 Hechanova, Jesse D 14 MBST 11:26.69
6 Madden, Dionte' J 13 Bss 11:40.00
7 Croy, Alex W 13 Byst 12:50.20
8 Rindge, Nicholas R 13 Smrt NT
Event 13 Girls Senior 1000 Yard Freestyle
===============================================================================
MEET: 10:25.55 10/27/2000 Ashley Carusone, Makos
Name Age Team
===============================================================================
1 Sutanto, Magdalena 19 Bss 10:10.26
2 Jong, Yuliana M 18 Bss 10:21.90
3 Brittis, Leanna C 16 SST 10:27.12
4 Ansley, Kameron L 15 SST 10:28.85
5 Whitaker, Elizabeth C 15 SST 10:31.33
6 Parker, Madison 16 Bss 10:45.00
7 Fell, Emily M 15 Byst 10:55.80
8 Fell, Sarah C 17 Byst 11:18.54
9 Maness, Ashley M 16 MBST 11:26.20
10 Cail, Alyssa M 17 W.I.S.T 11:34.23
11 Fry, Jessica 16 Boom 11:35.90
12 Place, Aubrey L 15 Swim Macon 11:56.87
13 Graff, Jessica N 15 Byst 11:56.91
14 Hyatt, Alicia G 16 Sonics 12:02.71
15 Falken, Kimberly L 12 Byst 12:28.64
16 Maness, Samantha L 15 MBST 12:52.69
17 Brady, Molly J 15 MBST 13:04.13
18 Hooe, Donna L 44 Gcat 14:24.99
19 Duprey, Lindsay E 17 Swim Macon NT
20 Rodriguez, Regina 15 Bss-Una NT
21 East, Jordan A 17 SST NT
Event 14 Boys Senior 1000 Yard Freestyle
===============================================================================
MEET: 9:18.29 10/24/2003 Judson P Cuttino, SST-GA
Name Age Team
===============================================================================
1 Benner, Peter T 16 SST 9:29.59
2 Lineback, Hunter B 17 MBST 9:45.77
3 Mustert, Phil G 15 MBST 10:06.19
4 Dutton, Cole C 16 MBST 10:14.03
5 Hill, Jameson J 15 SST 10:14.76
6 Jones, Patrick R 17 Byst 10:20.25
7 Guntoro, Bobby 19 Bss 10:45.00
8 King, Austin T 16 Smrt 11:11.49
9 Daen, Riley H 12 Smrt 11:50.34
10 Lewis, Kevin J 15 SST 12:00.45
11 Anderson, James M 17 SST 12:09.72
12 Weiss, Kris D 15 Swim Macon 12:26.30
13 Johns, John M 13 Boom 16:43.08
14 Baldridge, Seth A 15 Boom NT
Event 15 Girls 11-12 100 Yard Backstroke
===============================================================================
MEET: 1:03.33 10/25/2003 Toni A Paruso, GCAT
Name Age Team
===============================================================================
1 Nolan, Yvonne M 12 Bss-Una 1:05.10
2 Soapes, Chandler G 12 Bss 1:05.90
3 Randolph, Addison M 12 Gcat 1:06.74
4 Campbell, Lauren C 12 UNMB 1:08.89
5 Hernandez, Cristina C 12 Bss 1:09.71
6 Willis, Elizabeth M 12 Boom 1:09.88
7 Fernandez, Savannah R 12 Bss 1:10.40
8 Pridemore, Katy K 11 UGCAT 1:11.18
9 Qurku, Kristiana 12 Bss 1:11.39
10 Flanders, Leslie A 12 Bss 1:13.99
11 Talwar, Ali K 11 Bss 1:14.18
12 Hartman, Lydia D 12 SST 1:14.53
13 Peacock, Salem E 11 Bss 1:14.93
14 Phillips, Mantha J 11 Bss 1:15.13
15 Craddock, Michelle R 12 Bss 1:15.28
16 Pogrebniak, Kathernine L 12 Bss 1:15.33
17 Lane, Stetson R 12 Bss 1:15.40
18 Brown, Bonnie L 12 Byst 1:16.89
19 Saffell, Cameron C 11 Bss 1:17.12
20 Hueske, Caty R 11 Smrt 1:17.44
21 Simons, Roxy L 12 Gcat 1:17.53
22 May, Jennie W 11 SPAC 1:17.63
23 Breault, Peyton C 11 Bss 1:17.66
24 Cobb, Catie L 12 W.I.S.T 1:18.00
25 Snyder, Emma C 12 Byst 1:18.06
26 Strang, Brianna M 11 MBST 1:18.08
27 King, Kylie M 11 Smrt 1:18.69
28 Slaughter, Aubrey A 11 Gas 1:18.89
29 Jones, Elle G 11 Gas 1:21.65
30 Langenfelder, Rachel R 12 Bss 1:21.93
31 Gavin, Kourtney C 11 Bss 1:22.41
32 Nearing, Heather G 12 Bss 1:22.78
33 Ward, Carlie A 12 Byst 1:22.89
34 Hutton, Grace S 11 SPAC 1:23.45
35 Harvey, Emily M 11 Bss 1:24.11
36 Weiss, Jessika S 11 Swim Macon 1:24.62
37 Bonin, Anne Blair 12 Gas 1:25.17
38 Post, Tatlor E 11 W.I.S.T 1:25.23
39 Wallace, Megan E 11 Gcat 1:26.62
40 Fritze, Maggie M 12 Swim Macon 1:26.72
41 Miltiades, Mary C 11 SST 1:26.89
42 Williams, Jasmine M 11 Bss 1:26.98
43 Faunce, Cari M 12 Bss 1:27.44
44 Galli, Jessi M 12 SPAC 1:28.17
45 Fitzmaurice, Christy L 11 SST 1:28.24
46 Garcia, Kaytee B 11 SPAC 1:29.85
47 Wallace, Rachael F 11 Gcat 1:32.31
48 Fry, Melissa N 11 Boom 1:38.36
49 Hernandez, Jennie 11 SPAC 1:38.69
50 Heck, Sabrina T 11 Gcat 1:39.92
51 Capers, Elizabeth A 12 Gas 1:41.53
52 Johnson, Emily R 11 SST 1:41.57
53 Miller, Laura K 11 Sbcs 1:43.10
54 Anthony, Gabby 11 Liberty Stars 1:45.00
55 Seginack, bee M 11 W.I.S.T 1:45.25
56 Jenkins, Caitlin E 12 Boom 1:46.87
57 Morris, Kirsten D 11 Liberty Stars 1:50.00
58 Stevenson, Miranda 11 Liberty Stars 1:50.00
59 Gaughran, Jennifer 12 Liberty Stars 1:55.00
60 Kirkland, Sierra D 12 Sbcs 2:02.85
61 Lovell, Megan D 11 Byst 2:29.40
62 Hall, Jordin S 12 Tarpons NT
63 Cantor, Anna C 11 Boom NT
64 Detar, Carly M 11 Smrt NT
65 Harris, Katelyn M 11 Gcat NT
66 Getner, Sabrina K 11 Gcat NT
67 Tombo, Cheyenne B 12 Bss NT
68 Parker, Helen D 12 Bss NT
69 King, Elizabeth L 11 SST NT
Event 16 Boys 11-12 100 Yard Backstroke
===============================================================================
MEET: 1:01.68 10/1/1998 A. BERGREN - FAST
Name Age Team
===============================================================================
1 Jenkins, Preston R 12 SST 1:02.03
2 Apple, Ian D 12 Bss 1:09.06
3 Jamieson, Stuart A 12 SPAC 1:13.18
4 Graff, Tyler P 11 Byst 1:14.51
5 Hill, Walker W 11 Bss 1:16.57
6 Yin, Anthony J 11 Bss 1:16.60
7 Kelly, Sawyer P 12 Gas 1:17.48
8 Dear, Adam W 11 MBST 1:18.33
9 Crews, Spencer L 12 Byst 1:19.12
10 Sugishita, Daniel K 11 Bss 1:20.71
11 Daen, Riley H 12 Smrt 1:21.21
12 Peacock, Bailey A 12 Bss 1:21.87
13 Hibberts, Jack D 11 Gcat 1:22.00
14 Walker, William S 11 Bss 1:22.41
15 Perl, Jesse H 11 MBST 1:22.67
16 Linzie, Andrew R 11 WW 1:23.09
17 Stamper, Bradley A 11 Bss 1:23.26
18 Smith, Grant W 12 Gas 1:25.89
19 Faulkner, Carson M 11 Gas 1:29.02
20 Colvin, Matt W 12 Gcat 1:34.62
21 Dingfield, Christopher M 11 Bss 1:36.45
22 Baldridge, Avery M 12 Boom 1:42.18
23 Reed, Joshua O 12 Boom 1:43.45
24 Schmidt, J.D. D 11 Sbcs 1:47.47
25 Ramos, Austin H 12 Gas 1:48.58
26 Ksenzakovic, Nathan J 12 Boom NT
27 Sterling, Jacob K 11 Smrt NT
28 Detar, Ben T 12 Smrt NT
29 Betancourt, John-Andrew E 11 Gcat NT
30 Johnson, Trey T 11 Bss NT
31 Bergey, Daniel M 12 Bss-Una NT
32 Johnson, Peter J 12 SST NT
Event 17 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Haila, Meghan A 10 Bss 1:19.74
2 Thompson, Alex B 10 Gcat 1:19.90
3 Wayner, Darby A 9 SST 1:21.25
4 Kosater, Madison E 10 Swim Macon 1:22.55
5 Hartje, Amelia A 9 Bss 1:22.66
6 Garcia, Ellen M 10 Bss 1:22.80
7 Harmeling, Kierstyn S 9 SPAC 1:24.37
8 Roebuck, Maggie H 10 Bss 1:24.57
9 Soapes, Kandes M 10 Bss 1:26.07
10 Lee, Hyeon U 10 Liberty Stars 1:27.00
11 Moore, Abigail D 10 Smrt 1:28.39
12 McDonough, April A 10 Smrt 1:28.71
13 Randolph, Morgan M 10 Gcat 1:29.02
14 Eisenbeis, Anna E 10 Byst 1:30.45
15 Sullivan, Krista E 9 SPAC 1:30.87
16 Haden, Reilly S 9 Bss-Una 1:32.46
17 Coonan, Erin E 9 Bss 1:32.98
18 Neal, Haley E 9 Bss 1:34.90
19 Wilson, Taylor R 10 Boom 1:35.19
20 Dorsey, Tabitha M 10 Smrt 1:35.94
21 Linnemann, Shelby R 9 Boom 1:37.36
22 Fuller, Nicole P 10 Gas 1:45.16
23 Parks, Katherine A 9 Byst 1:48.46
24 Faulkner, Savannah J 10 Gas 1:49.33
25 Patrick, Caitlin E 10 Tarpons 1:49.74
26 Forrester, Lindsey A 9 Gcat 1:49.75
27 Ramos, Jackie M 10 Gas 1:50.02
28 Harrill, Leah M 10 Boom 1:53.29
