Licensed to Savannah Swim Team -GA Hy-Tek's Meet Manager 2/19/2006 09:11 PM
2006 GA 14 & Under Short Course Championships - 2/17/2006 to 2/19/2006
Sanction #: GA06-02
Results
Event 1 Girls 11-12 50 Yard Breaststroke
===============================================================================
2005Georgia: ! 30.93 2/13/2004 KRISTINE R. POLLEY at Georgia, RAYS-GA
Pool: # 31.50 3/23/2003 Kristine Polley, RAYS-GA
31.89 T16
33.19 AAAA
34.79 AAA
36.19 AGSC
37.09 Q12
37.79 Q11
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Daniels, Katherine 12 DYNA-GA 32.51 32.26 AAAA 20
2 Case, Allyn L 12 SST-GA 33.37 32.96 AAAA 17
3 Omalley, Shannon N 12 Rays-GA 34.47 33.66 AAA 16
4 Simms, Grace G 12 Swim Macon-GA 34.35 33.83 AAA 15
5 Evans, Katie R 12 SA-GA 34.29 33.93 AAA 14
6 Jones, Katlyn M 12 ASL-GA 35.09 34.18 AAA 13
7 Post, Ashley N 12 W.I.S.T-GA 34.81 34.32 AAA 12
8 Siegelman, Emily A 12 Marlins-GA 34.44 35.81 AGSC 11
B - Final
9 Smith, Jessica A 12 Rays-GA 35.31 34.95 AGSC 9
10 Barton, Catherine 12 GOLD-GA 35.37 35.03 AGSC 7
11 Nakano, Meredith J 12 DYNA-GA 35.91 35.56 AGSC 6
12 Felso, Valkyrie M 12 DYNA-GA 35.61 35.66 AGSC 5
13 Rohal, Jaclyn E 11 DYNA-GA 35.75 35.69 AGSC 4
14 Fazio, Kelly A 11 CBF-GA 35.33 35.80 AGSC 3
15 Noble, Sarah K 12 GOLD-GA 35.94 35.91 AGSC 2
16 Gagen, Nicole Y 12 GOLD-GA 36.07 36.20 Q12 1
Event 1 Girls 11-12 50 Yard Breaststroke
===============================================================================
2005Georgia: ! 30.93 2/13/2004 KRISTINE R. POLLEY at Georgia, RAYS-GA
Pool: # 31.50 3/23/2003 Kristine Polley, RAYS-GA
31.89 T16
33.19 AAAA
34.79 AAA
36.19 AGSC
37.09 Q12
37.79 Q11
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Daniels, Katherine E 12 DYNA-GA 33.81 32.51 AAAA
2 Case, Allyn L 12 SST-GA 33.27 33.37 AAA
3 Evans, Katie R 12 SA-GA 33.93 34.29 AAA
4 Simms, Grace G 12 Swim Macon-GA 33.61 34.35 AAA
5 Siegelman, Emily A 12 Marlins-GA 34.58 34.44 AAA
6 Omalley, Shannon N 12 Rays-GA 33.90 34.47 AAA
7 Post, Ashley N 12 W.I.S.T-GA 35.42 34.81 AGSC
8 Jones, Katlyn M 12 ASL-GA 35.04 35.09 AGSC
-------------------------------------------------------------------------
9 Smith, Jessica A 12 Rays-GA 34.77 35.31 AGSC
10 Fazio, Kelly A 11 CBF-GA 35.27 35.33 AGSC
11 Barton, Catherine E 12 GOLD-GA 35.13 35.37 AGSC
12 Felso, Valkyrie M 12 DYNA-GA 36.09 35.61 AGSC
13 Rohal, Jaclyn E 11 DYNA-GA 37.68 35.75 AGSC
14 Nakano, Meredith J 12 DYNA-GA 35.73 35.91 AGSC
15 Noble, Sarah K 12 GOLD-GA 36.37 35.94 AGSC
16 Gagen, Nicole Y 12 GOLD-GA 36.37 36.07 AGSC
-------------------------------------------------------------------------
17 Myers, Katherine J 12 Tidal Wave-GA 36.76 36.11 AGSC
18 Grigg, Sarah E 12 Hurricanes-GA 36.44 36.15 AGSC
-------------------------------------------------------------------------
19 Searcy, Lauren E 11 GOLD-GA 37.22 36.20 Q12
20 Bowles, Carly A 11 Hurricanes-GA 36.47 36.33 Q12
21 Dong, Lisa H 12 DYNA-GA 36.97 36.41 Q12
22 Davis, Rebecca A 11 CCAC-GA 37.04 36.58 Q12
23 Jackson, Renee E 12 SA-GA 36.97 36.72 Q12
24 Fazio, Kate K 11 CBF-GA 37.49 36.82 Q12
25 Inwood, Megan C 11 SA-GA 37.25 36.87 Q12
26 Stephenson, Morgan L 12 Tidal Wave-GA 37.08 36.99 Q12
27 Demkowski, Kara D 12 Rays-GA NT 37.05 Q12
27 Beyer, Annie M 12 LA-GA 36.86 37.05 Q12
29 Lombard, Rebecca D 11 GOLD-GA 36.79 37.07 Q12
30 Kelly, Annie K 11 DYNA-GA 36.91 37.19 Q11
31 Eggert, Kristen M 11 SA-GA 37.19 37.34 Q11
32 Solitario, Maggie S 12 Gcat-GA 36.74 37.38 Q11
33 Ward, Lauren E 11 GOLD-GA 36.84 37.69 Q11
34 Nunnally, Lilly F 11 UNNU-GA 37.08 37.96
-- Killingsworth, Lauren N 12 Scat-GA 37.06 NS
Event 2 Boys 11-12 50 Yard Breaststroke
===============================================================================
2005Georgia: ! 29.47 1/1/1983 CRAIG BOWMAN, SST-GA
Pool: # 30.28 1/15/2005 Tommy Gutman, BSS
31.19 T16
32.29 AAAA
34.09 AAA
35.79 AGSC
38.29 Q12
38.79 Q11
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Bryant, Kristopher 12 Tidal Wave-GA 32.92 32.49 AAA 20
2 Staley, Chris A 12 DYNA-GA 33.54 32.57 AAA 17
3 Heck, Logan R 12 Gcat-GA 33.53 33.25 AAA 16
4 Tibbetts, Matthew 12 Rockdale-GA 33.69 33.34 AAA 15
5 Onken, Derek T 12 Marlins-GA 33.85 33.85 AAA 14
6 Lomsadze, Gia A 12 SA-GA 34.43 33.98 AAA 13
7 Browning, Allen A 12 DYNA-GA 34.56 34.60 AGSC 12
8 Burchett, Tyler J 12 Rockdale-GA 35.33 35.61 AGSC 11
B - Final
9 Bridgers, Daniel E 11 SA-GA 35.72 34.69 AGSC 9
10 Hayes, Patrick H 12 SA-GA 35.49 34.99 AGSC 7
11 Victor, Will J 12 ASL-GA 35.41 35.32 AGSC 6
12 Middlebrooks, Kevi 12 ASL-GA 35.66 35.44 AGSC 5
13 Gossett, Bradley J 12 DYNA-GA 35.95 36.05 Q12 4
14 Gossett, Erik W 12 DYNA-GA 36.49 36.62 Q12 3
15 Winters, Reilly M 12 Gcat-GA 36.68 36.93 Q12 2
16 Brown, Nick K 11 Gas-GA 36.52 37.05 Q12 1
Event 2 Boys 11-12 50 Yard Breaststroke
===============================================================================
2005Georgia: ! 29.47 1/1/1983 CRAIG BOWMAN, SST-GA
Pool: # 30.28 1/15/2005 Tommy Gutman, BSS
31.19 T16
32.29 AAAA
34.09 AAA
35.79 AGSC
38.29 Q12
38.79 Q11
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bryant, Kristopher A 12 Tidal Wave-GA 33.21 32.92 AAA
2 Heck, Logan R 12 Gcat-GA 34.05 33.53 AAA
3 Staley, Chris A 12 DYNA-GA 34.48 33.54 AAA
4 Tibbetts, Matthew A 12 Rockdale-GA 33.78 33.69 AAA
5 Onken, Derek T 12 Marlins-GA 34.39 33.85 AAA
6 Lomsadze, Gia A 12 SA-GA 36.70 34.43 AGSC
7 Browning, Allen A 12 DYNA-GA 35.41 34.56 AGSC
8 Burchett, Tyler J 12 Rockdale-GA 37.05 35.33 AGSC
-------------------------------------------------------------------------
9 Victor, Will J 12 ASL-GA 36.83 35.41 AGSC
10 Hayes, Patrick H 12 SA-GA 35.81 35.49 AGSC
11 Middlebrooks, Kevin M 12 ASL-GA 37.63 35.66 AGSC
12 Bridgers, Daniel E 11 SA-GA 35.87 35.72 AGSC
13 Gossett, Bradley J 12 DYNA-GA 37.53 35.95 Q12
14 Gossett, Erik W 12 DYNA-GA 37.02 36.49 Q12
15 Brown, Nick K 11 Gas-GA 37.04 36.52 Q12
16 Winters, Reilly M 12 Gcat-GA 37.46 36.68 Q12
-------------------------------------------------------------------------
17 Sprinkle, Hampton P 12 CBF-GA 35.49 36.74 Q12
18 Carter, Geoffrey W 11 SA-GA 36.56 36.75 Q12
-------------------------------------------------------------------------
19 Miller, Tripp J 12 SA-GA 37.07 37.24 Q12
20 Cuttic, Drew R 11 GOLD-GA 37.67 37.28 Q12
21 Beall, Jack N 12 Scat-GA 37.24 37.30 Q12
22 Hansen, Kaj A 12 CBF-GA 36.07 37.31 Q12
23 Tang, Andrew C 11 ABSC-GA 38.38 37.42 Q12
24 Griffiths, Jeffrey K 12 SA-GA 37.76 37.55 Q12
25 Schaefer, Matthew P 12 SA-GA 38.11 37.70 Q12
26 Salyers, Nicholas D 12 SA-GA 38.28 37.86 Q12
27 Langley, Scott S 12 SA-GA 37.23 37.93 Q12
28 Bondurant, James M 11 SA-GA 38.79 38.00 Q12
29 Glauser, Ben A 12 ABSC-GA 37.87 38.15 Q12
30 Starkey, Ben L 12 Scat-GA 38.25 38.25 Q12
31 Howell, Marshall M 11 DYNA-GA 38.07 38.55 Q11
32 Talley, James A 12 Swordfish-GA 37.88 38.56 Q11
33 Jones, Joshua E 12 Rockdale-GA 38.01 38.90
Event 3 Girls 13-14 200 Yard IM
===============================================================================
2005Georgia: ! 2:03.33 1/1/1988 MARY E. BLANCHARD, DYNA-GA
Pool: # 2:04.62 3/4/1999 Ashley Daly, DYNA-GA
2:06.89 T16
2:12.39 AAAA
2:18.69 AAA
2:20.09 AGSC
2:20.39 Q14
2:22.09 Q13
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Reisinger, Erin M 13 Rays-GA 2:09.19 2:08.60 AAAA 20
2 Jackson, Jordan L 14 SA-GA 2:11.28 2:10.08 AAAA 17
3 Palermo, Maryrose 14 Rays-GA 2:11.67 2:10.65 AAAA 16
4 Carrington, Austen 14 SA-GA 2:11.94 2:10.70 AAAA 15
5 Henkel, Julia K 14 SA-GA 2:13.75 2:12.26 AAAA 14
6 Ansley, Kameron L 14 SST-GA 2:14.10 2:12.60 AAA 13
7 Jackson, Lindsey R 14 Rays-GA 2:14.52 2:12.80 AAA 12
8 Murphy, Martha Ann 13 DYNA-GA 2:14.58 2:15.76 AAA 11
B - Final
9 Ciesielski, Courtn 13 Rays-GA 2:14.98 2:13.10 AAA 9
10 Faulkner, Meghan M 13 SA-GA 2:15.76 2:13.33 AAA 7
11 Braun, Liz A 13 UNLIN-GA 2:17.37 2:14.22 AAA 6
12 Hess, Pamela M 14 Tidal Wave-GA 2:15.20 2:15.10 AAA 5
13 Bosma, Samantha J 13 Rays-GA 2:15.08 2:15.63 AAA 4
14 Duncan, Aubree E 14 GOLD-GA 2:16.82 2:15.70 AAA 3
15 Holcombe, Haley D 14 SA-GA 2:16.65 2:16.45 AAA 2
16 Scott, Lauren E 14 Scat-GA 2:17.88 2:16.75 AAA 1
Event 3 Girls 13-14 200 Yard IM
===============================================================================
2005Georgia: ! 2:03.33 1/1/1988 MARY E. BLANCHARD, DYNA-GA
Pool: # 2:04.62 3/4/1999 Ashley Daly, DYNA-GA
2:06.89 T16
2:12.39 AAAA
2:18.69 AAA
2:20.09 AGSC
2:20.39 Q14
2:22.09 Q13
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Reisinger, Erin M 13 Rays-GA 2:10.72 2:09.19 AAAA
2 Jackson, Jordan L 14 SA-GA 2:12.34 2:11.28 AAAA
3 Palermo, Maryrose 14 Rays-GA 2:14.62 2:11.67 AAAA
4 Carrington, Austen S 14 SA-GA 2:14.09 2:11.94 AAAA
5 Henkel, Julia K 14 SA-GA 2:14.23 2:13.75 AAA
6 Ansley, Kameron L 14 SST-GA 2:12.95 2:14.10 AAA
7 Jackson, Lindsey R 14 Rays-GA 2:16.36 2:14.52 AAA
8 Murphy, Martha Ann A 13 DYNA-GA 2:16.82 2:14.58 AAA
-------------------------------------------------------------------------
9 Ciesielski, Courtney L 13 Rays-GA 2:14.95 2:14.98 AAA
10 Bosma, Samantha J 13 Rays-GA 2:16.39 2:15.08 AAA
11 Hess, Pamela M 14 Tidal Wave-GA 2:16.22 2:15.20 AAA
12 Faulkner, Meghan M 13 SA-GA 2:19.37 2:15.76 AAA
13 Holcombe, Haley D 14 SA-GA 2:19.13 2:16.65 AAA
14 Duncan, Aubree E 14 GOLD-GA 2:17.50 2:16.82 AAA
15 Braun, Liz A 13 UNLIN-GA 2:14.10 2:17.37 AAA
16 Scott, Lauren E 14 Scat-GA 2:20.37 2:17.88 AAA
-------------------------------------------------------------------------
17 Fell, Emily M 14 Byst-GA 2:20.41 2:18.07 AAA
18 Treible, Julia C 14 SA-GA 2:18.54 2:18.16 AAA
-------------------------------------------------------------------------
19 McDonnell, Brigid Mary K 13 DYNA-GA 2:18.86 2:18.19 AAA
20 Juncker, Amber N 13 ABSC-GA 2:17.89 2:18.34 AAA
21 Brozino, Carissa A 13 SA-GA 2:19.74 2:18.52 AAA
22 Nettles, Callie E 13 Tidal Wave-GA 2:18.61 2:19.10 AGSC
23 Kenny, MACKENZIE E 14 DYNA-GA NT 2:19.90 AGSC
24 Martin, Devan K 14 DYNA-GA 2:13.55 2:19.91 AGSC
25 McLean, Katie Y 13 SA-GA 2:21.98 2:19.95 AGSC
26 Bush, Catherine L 14 Tidal Wave-GA 2:18.67 2:20.04 AGSC
27 Cartwright, Bailey A 14 Scat-GA 2:19.83 2:20.21 Q14
28 Moore, Heather M 13 Rays-GA 2:21.41 2:20.37 Q14
29 Fackler, Beth Ann A 14 SA-GA 2:20.39 2:20.50 Q13
30 Carducci, Kimberly R 13 GOLD-GA 2:21.16 2:20.84 Q13
31 Saint, Liz L 13 SA-GA 2:21.91 2:22.91
32 Munro, Caitlin A 13 SA-GA 2:20.67 2:24.04
33 DeRidder, Bailey L 13 SA-GA 2:20.11 2:24.45
34 Gaudiosi, Jessica C 13 DYNA-GA 2:22.09 2:28.26
-- Lopez, Alma B 14 SA-GA 2:20.30 NS
Event 4 Boys 13-14 200 Yard IM
===============================================================================
2005Georgia: ! 1:56.68 1/1/1989 ROBERT BREWER, TARA-GA
Pool: # 1:57.02 2/21/2003 Bryce Roberson, SST-GA
1:59.09 T16
2:04.09 AAAA
2:09.99 AAA
2:13.39 AGSC
2:17.89 Q14
2:17.89 Q13
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wilson, Chris G 14 DYNA-GA 2:05.91 2:01.03 AAAA 20
2 Spiwak, Kevin A 14 DYNA-GA 2:05.37 2:01.65 AAAA 17
3 Harris, Taylor T 14 SST-GA 2:04.14 2:02.03 AAAA 16
4 Feeney, Andrew K 14 SA-GA 2:04.51 2:03.36 AAAA 15
5 Klein, Connor A 14 DYNA-GA 2:06.16 2:03.42 AAAA 14
6 Bagent, Sean P 14 SA-GA 2:06.39 2:04.54 AAA 13
7 Smith, Derrick C 13 Boom-GA 2:05.89 2:05.71 AAA 12
8 Meixiong, Jimmy 14 ASL-GA 2:07.33 2:06.31 AAA 11
B - Final
9 Doran, Kevin F 14 SA-GA 2:07.65 2:07.26 AAA 9
10 McIntosh, Andrew F 14 DYNA-GA 2:08.97 2:07.76 AAA 7
11 Smith, Grant C 14 SA-GA 2:09.06 2:07.90 AAA 6
12 Onken, Drew R 14 Marlins-GA 2:08.84 2:08.72 AAA 5
13 Hayes, John Michae 14 SA-GA 2:10.38 2:09.07 AAA 4
14 Bondurant, Ben S 14 SA-GA 2:09.04 2:10.13 AGSC 3
15 Lange, Addison P 14 Daq-GA 2:08.01 2:10.81 AGSC 2
16 Wise, Bradley M 14 WW-GA 2:09.38 2:11.15 AGSC 1
Event 4 Boys 13-14 200 Yard IM
===============================================================================
2005Georgia: ! 1:56.68 1/1/1989 ROBERT BREWER, TARA-GA
Pool: # 1:57.02 2/21/2003 Bryce Roberson, SST-GA
1:59.09 T16
2:04.09 AAAA
2:09.99 AAA
2:13.39 AGSC
2:17.89 Q14
2:17.89 Q13
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Harris, Taylor T 14 SST-GA 2:04.63 2:04.14 AAA
2 Feeney, Andrew K 14 SA-GA 2:07.43 2:04.51 AAA
3 Spiwak, Kevin A 14 DYNA-GA 2:01.43 2:05.37 AAA
4 Smith, Derrick C 13 Boom-GA 2:05.01 2:05.89 AAA
5 Wilson, Chris G 14 DYNA-GA 2:01.54 2:05.91 AAA
6 Klein, Connor A 14 DYNA-GA 2:06.82 2:06.16 AAA
7 Bagent, Sean P 14 SA-GA 2:07.62 2:06.39 AAA
8 Meixiong, Jimmy 14 ASL-GA 2:07.56 2:07.33 AAA
-------------------------------------------------------------------------
9 Doran, Kevin F 14 SA-GA 2:08.68 2:07.65 AAA
10 Lange, Addison P 14 Daq-GA 2:11.68 2:08.01 AAA
11 Onken, Drew R 14 Marlins-GA 2:11.05 2:08.84 AAA
12 McIntosh, Andrew F 14 DYNA-GA 2:10.09 2:08.97 AAA
13 Bondurant, Ben S 14 SA-GA 2:12.29 2:09.04 AAA
14 Smith, Grant C 14 SA-GA 2:12.96 2:09.06 AAA
15 Wise, Bradley M 14 WW-GA 2:16.45 2:09.38 AAA
16 Berendson, Max A 14 SA-GA 2:12.32 2:09.44 AAA
-------------------------------------------------------------------------
17 Hayes, John Michael 14 SA-GA 2:12.67 2:10.38 AGSC
18 Dempsey, Alex A 14 ABSC-GA 2:15.00 2:10.95 AGSC
-------------------------------------------------------------------------
19 Dalton, Sam S 13 DYNA-GA 2:10.23 2:11.12 AGSC
20 Harmon, Alex W 14 Scat-GA 2:10.15 2:11.25 AGSC
21 Vater, David A 14 DYNA-GA 2:15.27 2:11.74 AGSC
22 Pate, Wesley R 13 SA-GA 2:12.90 2:12.12 AGSC
23 Madden, Eric W 14 SA-GA 2:12.93 2:12.19 AGSC
24 Miller, Ben W 13 ASL-GA 2:12.73 2:12.25 AGSC
25 Droghini, Richard R 14 ASL-GA 2:17.24 2:12.38 AGSC
26 Schwab, Parker P 14 SA-GA 2:15.59 2:12.42 AGSC
27 Roddenbery, Jim G 14 Scat-GA 2:15.01 2:12.53 AGSC
28 Balenger, Corey A 14 DYNA-GA 2:14.87 2:13.49 Q14
29 Rabin, Zack J 14 DYNA-GA 2:13.06 2:13.70 Q14
30 Sanders, Isaiah R 13 SA-GA 2:16.86 2:13.93 Q14
31 Wilson, Chase L 14 SA-GA 2:17.63 2:14.88 Q14
32 Monaghan, Conor P 13 LA-GA 2:11.54 2:15.54 Q14
33 Lloyd, Drew R 13 SA-GA 2:16.36 2:16.57 Q14
34 Couture, Wilson W 13 DYNA-GA 2:16.99 2:16.70 Q14
35 Leddon, Paul A 14 SA-GA 2:17.75 2:16.99 Q14
36 Coury, Jared A 14 SA-GA 2:16.96 2:17.83 Q14
37 Boda, Brian M 13 SA-GA 2:17.79 2:18.64
38 Cossart, Patrick R 14 WRA-GA 2:15.69 2:18.66
39 Smith, Zachary T 14 Hurricanes-GA 2:16.16 2:18.68
-- Park, Sejin 14 GwinAq-GA 2:16.35 DQ
-- Staber, Karl K 14 SA-GA 2:13.73 NS
-- Iannuzzi, Luke A 14 Tidal Wave-GA 2:17.70 NS
Event 5 Girls 11-12 200 Yard IM
===============================================================================
2005Georgia: ! 2:11.44 2/21/2002 Ansley Otte at 2002 14 & Under, BYST-GA
Pool: # 2:11.14 3/23/2003 Steffanie Jurusik, SWAT-MS
2:13.09 T16
2:18.79 AAAA
2:25.39 AAA
2:27.69 AGSC
2:30.39 Q12
2:33.89 Q11
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Wiley, Cjay M 12 Gcat-GA 2:17.52 2:14.93 AAAA 20
2 Creed, Sommers A 12 SA-GA 2:17.92 2:15.75 AAAA 17
3 Wozniak, Erika G 12 SST-GA 2:17.48 2:16.06 AAAA 16
4 Bloch, Dakota S 12 SA-GA 2:16.41 2:16.56 AAAA 15
5 Neumeister, Anna J 12 GOLD-GA 2:22.81 2:18.36 AAAA 14
6 Daniels, Katherine 12 DYNA-GA 2:19.08 2:18.51 AAAA 13
7 Ciardiello, Courtn 12 GOLD-GA 2:18.00 2:18.73 AAAA 12
8 Maliszewski, Beatr 12 SA-GA 2:21.79 2:21.57 AAA 11
B - Final
9 Durmer, Haley J 11 DYNA-GA 2:23.27 2:21.98 AAA 9
10 Bell, Caitlin G 12 SA-GA 2:26.41 2:23.56 AAA 7
11 Nakano, Meredith J 12 DYNA-GA 2:29.53 2:24.74 AAA 6
12 Jones, Katlyn M 12 ASL-GA 2:26.15 2:24.99 AAA 5
13 Burke, Taylor K 12 SA-GA 2:25.10 2:25.54 AGSC 4
14 McNulty, Shannon A 12 SA-GA 2:26.00 2:25.55 AGSC 3
15 Williford, Sarah E 12 Marlins-GA 2:27.78 2:28.41 Q12 2
16 Case, Allyn L 12 SST-GA 2:27.46 2:28.61 Q12 1
Event 5 Girls 11-12 200 Yard IM
===============================================================================
2005Georgia: ! 2:11.44 2/21/2002 Ansley Otte at 2002 14 & Under, BYST-GA
Pool: # 2:11.14 3/23/2003 Steffanie Jurusik, SWAT-MS
2:13.09 T16
2:18.79 AAAA
2:25.39 AAA
2:27.69 AGSC
2:30.39 Q12
2:33.89 Q11
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bloch, Dakota S 12 SA-GA 2:16.96 2:16.41 AAAA
2 Wozniak, Erika G 12 SST-GA 2:18.44 2:17.48 AAAA
3 Wiley, Cjay M 12 Gcat-GA 2:16.81 2:17.52 AAAA
4 Creed, Sommers A 12 SA-GA 2:17.47 2:17.92 AAAA
5 Ciardiello, Courtney P 12 GOLD-GA 2:22.95 2:18.00 AAAA
6 Daniels, Katherine E 12 DYNA-GA 2:21.81 2:19.08 AAA
7 Maliszewski, Beatriz A 12 SA-GA 2:24.33 2:21.79 AAA
8 Neumeister, Anna J 12 GOLD-GA 2:21.24 2:22.81 AAA
-------------------------------------------------------------------------
9 Durmer, Haley J 11 DYNA-GA 2:26.10 2:23.27 AAA
10 Burke, Taylor K 12 SA-GA 2:24.09 2:25.10 AAA
11 McNulty, Shannon A 12 SA-GA 2:26.96 2:26.00 AGSC
12 Jones, Katlyn M 12 ASL-GA 2:24.84 2:26.15 AGSC
13 Bell, Caitlin G 12 SA-GA 2:22.84 2:26.41 AGSC
14 Case, Allyn L 12 SST-GA 2:26.56 2:27.46 AGSC
15 Williford, Sarah E 12 Marlins-GA 2:29.63 2:27.78 Q12
16 Nakano, Meredith J 12 DYNA-GA 2:28.18 2:29.53 Q12
-------------------------------------------------------------------------
17 Burdette, Anna E 12 SA-GA 2:30.05 2:30.66 Q11
18 Searcy, Lauren E 11 GOLD-GA 2:26.61 2:30.94 Q11
-------------------------------------------------------------------------
19 Rohal, Jaclyn E 11 DYNA-GA 2:33.23 2:35.35
-- Lefebvre, Frederique 11 SA-GA 2:28.19 DQ
-- Sweeney, Carly N 11 Tidal Wave-GA 2:27.56 NS
Event 6 Boys 11-12 200 Yard IM
===============================================================================
2005Georgia: ! 2:05.01 3/11/2004 CHRIS WILSON at 2004 NC Southe, DYNA-GA
Pool: # 2:07.29 1/13/2006 Evan M Ashcraft, TEAM
2:10.49 T16
2:15.19 AAAA
2:22.09 AAA
2:29.79 AGSC
2:36.59 Q12
2:41.79 Q11
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Browning, Allen A 12 DYNA-GA 2:19.55 2:15.56 AAA 20
2 Blanton, Jarrod C 12 Marlins-GA 2:19.39 2:17.90 AAA 17
3 Middlebrooks, Kevi 12 ASL-GA 2:20.50 2:21.38 AAA 16
4 Place, Evan M 12 Swim Macon-GA 2:23.67 2:22.48 AGSC 15
5 Hilliard, Jean-Mic 12 Rays-GA 2:23.04 2:22.59 AGSC 14
6 Tibbetts, Matthew 12 Rockdale-GA 2:25.08 2:22.80 AGSC 13
7 Kekacs, Steven M 12 ASL-GA 2:24.35 2:22.96 AGSC 12
8 Prince, Ryan M 12 DYNA-GA 2:24.93 2:26.21 AGSC 11
B - Final
9 Staley, Chris A 12 DYNA-GA 2:25.52 2:24.33 AGSC 9
10 Kenny, Michael J 12 DYNA-GA 2:26.54 2:25.58 AGSC 7
11 Smith, Ben J 12 Hurricanes-GA 2:26.85 2:26.28 AGSC 6
12 Burdette-Sapp, Hay 11 DYNA-GA 2:26.39 2:26.47 AGSC 5
13 Victor, Will J 12 ASL-GA 2:27.79 2:26.86 AGSC 4
14 Onken, Derek T 12 Marlins-GA 2:27.88 2:27.05 AGSC 3
15 Swanson, Sam J 12 DYNA-GA 2:26.12 2:28.17 AGSC 2
16 Downey, Gabriel H 11 GOLD-GA 2:29.00 2:30.52 Q12 1
Event 6 Boys 11-12 200 Yard IM
===============================================================================
2005Georgia: ! 2:05.01 3/11/2004 CHRIS WILSON at 2004 NC Southe, DYNA-GA
Pool: # 2:07.29 1/13/2006 Evan M Ashcraft, TEAM
2:10.49 T16
2:15.19 AAAA
2:22.09 AAA
2:29.79 AGSC
2:36.59 Q12
2:41.79 Q11
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Blanton, Jarrod C 12 Marlins-GA 2:20.00 2:19.39 AAA
2 Browning, Allen A 12 DYNA-GA 2:16.52 2:19.55 AAA
3 Middlebrooks, Kevin M 12 ASL-GA 2:19.60 2:20.50 AAA
4 Hilliard, Jean-Michael 12 Rays-GA 2:23.29 2:23.04 AGSC
5 Place, Evan M 12 Swim Macon-GA 2:24.27 2:23.67 AGSC
6 Kekacs, Steven M 12 ASL-GA 2:26.04 2:24.35 AGSC
7 Prince, Ryan M 12 DYNA-GA 2:26.82 2:24.93 AGSC
8 Tibbetts, Matthew A 12 Rockdale-GA 2:22.60 2:25.08 AGSC
-------------------------------------------------------------------------
9 Staley, Chris A 12 DYNA-GA 2:24.88 2:25.52 AGSC
10 Swanson, Sam J 12 DYNA-GA 2:31.49 2:26.12 AGSC
11 Burdette-Sapp, Hayes C 11 DYNA-GA 2:29.43 2:26.39 AGSC
12 Kenny, Michael J 12 DYNA-GA 2:26.27 2:26.54 AGSC
13 Smith, Ben J 12 Hurricanes-GA 2:31.58 2:26.85 AGSC
14 Victor, Will J 12 ASL-GA 2:29.30 2:27.79 AGSC
15 Onken, Derek T 12 Marlins-GA 2:30.20 2:27.88 AGSC
16 Downey, Gabriel H 11 GOLD-GA 2:30.53 2:29.00 AGSC
-------------------------------------------------------------------------
17 Hayes, Patrick H 12 SA-GA 2:34.23 2:30.25 Q12
18 Herbert, Will F 11 SA-GA 2:32.25 2:32.26 Q12
-------------------------------------------------------------------------
19 Dugan, Michael T 12 Rays-GA 2:31.61 2:32.37 Q12
20 Langley, Scott S 12 SA-GA 2:36.26 2:33.05 Q12
21 Wolovick, Ethan L 11 Rays-GA 2:35.66 2:33.26 Q12
22 Hughes, Devyn J 11 Daq-GA 2:31.20 2:33.88 Q12
23 Resnik, Cass C 11 Rays-GA 2:36.76 2:33.91 Q12
24 Akkineni, Sidharth 11 SA-GA 2:37.52 2:35.12 Q12
25 Hansen, Kaj A 12 CBF-GA 2:34.54 2:35.46 Q12
26 Cuttic, Drew R 11 GOLD-GA 2:39.80 2:35.71 Q12
27 Brown, Nick K 11 Gas-GA 2:34.89 2:36.06 Q12
28 Tarantino, Bradley T 11 SA-GA 2:40.10 2:38.48 Q11
29 Grover, Joshua P 11 CBF-GA 2:41.38 2:38.95 Q11
30 Tang, Andrew C 11 ABSC-GA 2:38.30 2:40.10 Q11
31 Cassidy, Nick N 11 DYNA-GA 2:36.08 2:40.53 Q11
32 Dennis, Edward E 11 ASL-GA 2:41.52 2:43.46
-- Bridgers, Daniel E 11 SA-GA 2:27.61 DQ
-- Murray, Brent M 12 UNLIN-GA 2:16.98 DQ
-- Waller, Marshall W 12 Tidal Wave-GA 2:24.59 NS
-- Bryant, Kristopher A 12 Tidal Wave-GA 2:19.78 NS
-- Josey, Matthew E 12 DYNA-GA 2:33.65 NS
Event 7 Girls 13-14 50 Yard Freestyle
===============================================================================
