Licensed to Savannah Swim Team -GA Hy-Tek's Meet Manager
2008 Edwin C. Cuttino Memorial - 6/13/2008 to 6/15/2008
Long Course Invitational, Sanction #: GA08-60/GA08-61TT
Psych Sheet
Event 1 Girls Open 800 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Milne, Sharla M 16 Blue Wave-FL 9:04.62
2 Wozniak, Erika G 15 GCAT-GA 9:17.30
3 Moore, Lindsay D 15 SMRT-SC 9:23.29
4 Brown, Alaina B 15 NOVA-VA 9:25.39
5 Hahmann, Hillary A 16 Blue Wave-FL 9:34.13
6 Bowden, Bailey A 12 Blue Wave-FL 9:35.65
7 Snidow, Lindsay R 14 NOVA-VA 9:38.28
8 Bolgan, Mary M 13 GCAT-GA 9:39.69
9 Wilson, Merrill E 12 Blue Wave-FL 9:40.78
10 Logan, Carrie K 16 Blue Wave-FL 9:47.03
11 Sweeney, Maggie O 13 NOVA-VA 9:50.50
12 Obeck, Brooke A 15 NOVA-VA 9:53.00
13 Hall, Bailey M 13 NOVA-VA 9:55.50
14 Fell, Sarah C 19 BYST-GA 10:04.88
15 Kostecki, Karisa T 13 Blue Wave-FL 10:05.89
16 Areson, Christine J 13 NOVA-VA 10:10.50
17 Hall, Casey E 15 NOVA-VA 10:10.96
18 Lehr, Allison P 13 Blue Wave-FL 10:12.87
19 Shoemaker, Katie C 14 Mudcats-SC 10:14.45
20 Woods, Alyssa M 14 NOVA-VA 10:15.16
21 Weisberg, Katy E 13 NOVA-VA 10:20.50
22 McDonough, Melanie A 14 SMRT-SC 10:22.63
23 Vivadelli, Nina M 16 NOVA-VA 10:24.63
24 Beale, Meredith M 16 NOVA-VA 10:27.24
25 Stebbins, Kendra E 11 Blue Wave-FL 10:30.82
26 Piche, Kylie C 14 Blue Wave-FL 10:38.26
27 Garayeva, Louiza R 11 Blue Wave-FL 10:40.00
28 Larsen, Emily E 14 SQST-VA 10:44.39
29 Falken, Kimberly L 14 BYST-GA 10:51.31
30 Houle, Katherine M 15 SMRT-SC 10:53.41
31 Lackey, Meredith L 12 SMRT-SC 11:03.51
32 Wilkes, Emily R 16 H2a Swimming-SC 11:10.99
33 Wallace, Megan E 13 GCAT-GA 11:26.65
34 Currie, Kris M 13 SQST-VA 11:57.63
35 Royek, Amanda G 11 SST-GA 12:15.99
36 Wallace, Rachael F 13 GCAT-GA 12:25.43
37 Kassis, Anna R 11 SMRT-SC 12:28.40
38 Field, Madison K 10 H2a Swimming-SC 12:35.99
39 McDonough, April A 12 SMRT-SC 12:37.80
40 Suarez, Mary Pat P 11 Mudcats-SC 12:40.50
41 Payne, Samantha J 10 SQST-VA 13:32.59
42 Gustavson, Caroline C 11 BYST-GA NT
43 Zachry, Taylor A 15 BYST-GA NT
44 Sullivan, Danielle M 14 BYST-GA NT
45 Daly, Shannon M 12 SMRT-SC NT
46 Huffman, Kaylie M 12 SMRT-SC NT
Event 2 Boys Open 1500 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Bailey, Jonathan D 17 NOVA-VA 16:18.11
2 Bolgan, Charles F 16 GCAT-GA 16:27.63
3 Hill, Jameson J 16 SST-GA 16:32.52
4 Goodwillie, James G 18 NOVA-VA 16:57.10
5 Ashcraft, Justin R 17 TEAM-NC 16:58.05
6 Nelson, Craig W 18 Blue Wave-FL 17:05.11
7 Evans-Nolan, Max B 15 WEST-WI 17:15.31
8 Ashcraft, Evan M 15 TEAM-NC 17:28.60
9 Murphy, Trey J 16 SST-GA 17:35.04
10 Cuthbert, West W 16 NOVA-VA 17:49.19
11 Tedrick, Constantine B 14 Blue Wave-FL 18:46.00
12 Waite, DJ G 13 Blue Wave-FL 18:46.00
13 Yonkee, Cole C 13 Blue Wave-FL 18:46.26
14 Weisberg, David T 16 NOVA-VA 19:06.32
15 Stebbins, Noah E 13 Blue Wave-FL 19:15.00
16 Jenkins, Preston R 14 UNAT!-GA 19:30.09
17 Johnson, Matthew C 14 SQST-VA 19:35.59
18 Newton, Zachary C 14 SQST-VA 19:37.12
19 Daen, Riley H 14 SMRT-SC 19:40.26
20 Demarest, Brent M 12 SMRT-SC 19:44.63
21 Nicely, William E 14 SQST-VA 19:45.59
22 Shoemaker, Luke M 12 Mudcats-SC 21:09.49
23 Langston, Lucas C 11 SMRT-SC 22:55.58
24 Snyder, Will E 12 BYST-GA NT
25 Ellixson, Brendan C 13 H2a Swimming-SC NT
Event 3 Girls Open 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Nunn, Abby E 18 NOVA-VA 5:01.72
2 Wiley, Cjay M 15 GCAT-GA 5:05.59
3 Nunn, Emma C 14 NOVA-VA 5:06.15
4 Ansley, Kameron L 16 SST-GA 5:07.43
5 Worrell, Elisa C 15 NOVA-VA 5:08.10
6 Bayer, Meredith M 15 NOVA-VA 5:17.78
7 Kamperman, Lauren M 18 GCAT-GA 5:18.19
8 Fell, Emily M 16 BYST-GA 5:18.25
9 Menzel, Nicole M 16 GCAT-GA 5:18.72
10 Dula, Teresa M 15 NOVA-VA 5:19.23
11 Bayer, Karole-Ann 17 NOVA-VA 5:19.57
12 LeClair, Colette W 16 NOVA-VA 5:19.82
13 Stephens, Carter G 16 NOVA-VA 5:19.97
14 Sweeney, Casey M 17 NOVA-VA 5:20.84
15 Whitaker, Elizabeth C 17 SST-GA 5:21.57
16 Gluhosky, Rhiannon C 15 SMRT-SC 5:22.12
17 Brittis, Leanna C 17 SST-GA 5:22.21
18 Kluttz, Samantha E 15 SMRT-SC 5:22.44
19 Martter, Kyle W 17 NOVA-VA 5:22.55
20 Haulsee, Alison M 15 NOVA-VA 5:25.70
21 Titley, Allison R 15 NOVA-VA 5:27.01
22 Carnes, Blair M 13 NOVA-VA 5:27.84
23 Obeck, Jessie B 17 NOVA-VA 5:29.84
24 Campbell, Emily G 17 NOVA-VA 5:30.45
25 Chevalier, Kayley L 14 Blue Wave-FL 5:31.53
26 Ashcraft, Alexa R 13 TEAM-NC 5:32.89
27 Rainer, Natalie Y 15 NOVA-VA 5:33.44
28 Bandman, Casey E 14 NOVA-VA 5:33.61
29 Laws, Ashlyn L 16 Mudcats-SC 5:34.13
30 Lahvic, Kelly J 17 NOVA-VA 5:34.31
31 Albert, Carigan R 12 Blue Wave-FL 5:35.11
32 Vaughan, Anne Finley F 17 NOVA-VA 5:38.56
33 Jennings, Lacy E 14 NOVA-VA 5:38.67
34 Bassett, Kate P 15 NOVA-VA 5:38.96
35 Hartman, Lydia D 13 UNAT!-GA 5:39.72
36 Arndt, Jessica M 16 NOVA-VA 5:39.95
37 Case, Allyn L 15 SST-GA 5:40.38
38 Hague, Taylor L 13 SQST-VA 5:40.50
39 Nichols, Heidi K 16 Mudcats-SC 5:41.15
40 Lomicka, Jennifer A 14 NOVA-VA 5:44.45
41 Crews, Stephanie L 16 BYST-GA 5:44.49
42 Leigh, Rachel E 14 NOVA-VA 5:44.72
43 Rademeyer, Kara 15 NOVA-VA 5:44.91
44 Snyder, Emma C 14 BYST-GA 5:45.49
45 Augst, Hannah K 13 NOVA-VA 5:45.50
46 Elliott, Jennifer R 15 NOVA-VA 5:47.21
47 Suarez, Annie M 15 Mudcats-SC 5:48.87
48 Randolph, Addison M 13 GCAT-GA 5:49.43
49 Graff, Jessica N 17 BYST-GA 5:49.89
50 Nichols, Courtney R 18 Mudcats-SC 5:50.24
51 Leddy, Kaitlin C 14 NOVA-VA 5:50.77
52 Nichols, Laura E 16 Mudcats-SC 5:51.33
53 Becker, Lauren H 14 NOVA-VA 5:51.37
54 Moore, Madison M 17 NOVA-VA 5:52.64
55 Wisman, Jeri L 14 NOVA-VA 5:53.82
56 Happney, Katelynn N 13 NOVA-VA 5:54.50
57 Crews, Ann H 13 NOVA-VA 5:55.50
58 Ruch, Kathryn L 17 SQST-VA 5:56.42
59 Macropoulos, Christina N 17 H2a Swimming-SC 5:56.92
60 Presper, Kelly L 13 Mudcats-SC 5:57.80
61 Martin, Courtney E 15 NOVA-VA 5:59.50
62 Robinson, Molly E 13 NOVA-VA 6:00.00
63 McDonald, Katy R 13 NOVA-VA 6:00.00
64 Neely, Jeanna E 14 NOVA-VA 6:01.45
65 Reilly, Kelly A 14 NOVA-VA 6:02.21
66 Morgan, Anne F 17 NOVA-VA 6:03.15
67 Alexander, Melissa D 15 NOVA-VA 6:03.50
68 Shiffert, Emma C 13 NOVA-VA 6:04.00
69 Little, Isabelle J 13 NOVA-VA 6:04.40
70 Hueske, Caty R 13 SMRT-SC 6:04.49
71 Hopewell, Taylor A 12 NOVA-VA 6:05.50
72 Felix, Lilla J 11 H2a Swimming-SC 6:10.59
73 O'Brien, Meredith C 13 NOVA-VA 6:14.50
74 Thompson, Alex B 12 GCAT-GA 6:16.22
75 Koontz, Christian E 14 SMRT-SC 6:20.38
76 Santos, Summer L 13 SMRT-SC 6:23.92
77 Wayner, Darby A 11 SST-GA 6:30.30
78 Sheafor, Tirion L 13 UNTE-NC 6:30.30
79 Bennett, Ashleigh A 11 SMRT-SC 6:31.61
80 Baker, Madison L 13 UNSQ-VA 6:32.59
81 Gourdie, Hannah R 12 SMRT-SC 6:41.74
82 Johnson, Emily R 12 UNAT!-GA 6:44.27
83 Lucas, Carson A 13 NOVA-VA 6:45.50
84 Yacano, Mollie R 13 NOVA-VA 7:00.00
85 Mahaffey, Mary Beth E 11 Summit-GA 7:04.93
86 Suarez, Catherine S 11 Mudcats-SC 7:20.11
87 Vay, Meredith M 12 SQST-VA 7:32.59
88 Penale, Reed C 14 FINS-SC NT
89 Reamy, Sarah L 9 H2a Swimming-SC NT
90 Norton, Maggie A 12 GCAT-GA NT
91 Thompson, Veronica J 10 GCAT-GA NT
92 Moody, Mary Elizabeth E 13 UNAT!-GA NT
93 Weber, Chopper M 11 AmberJax-FL NT
Event 4 Boys Open 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Benner, Peter T 18 SST-GA 4:31.68
2 Russell, Bryan B 19 SQST-VA 4:40.27
3 Ball, Tyler J 16 Blue Wave-FL 4:42.05
4 Rubio, Fernando J 17 SQST-VA 4:42.16
5 Sheranek, Tom I 17 NOVA-VA 4:48.51
6 Bogese, Mikey J 16 NOVA-VA 4:58.19
7 Anthony, Mac M 16 NOVA-VA 4:58.21
8 Shaw, KJ J 17 NOVA-VA 4:58.92
9 Arencibia, Jordan R 18 NOVA-VA 5:00.98
10 Long, Nathan C 18 SMRT-SC 5:02.75
11 Crawley, Michael W 17 NOVA-VA 5:04.29
12 Murphy, Ryan F 12 AmberJax-FL 5:05.53
13 Hockman, Jack J 15 NOVA-VA 5:07.04
14 Wash, Mason E 18 NOVA-VA 5:07.22
15 West, Timothy K 15 NOVA-VA 5:08.36
16 Higgins, Dimitri L 16 UNNO-VA 5:10.00
17 Yacano, Ben L 16 NOVA-VA 5:10.32
18 Browne, Derek W 16 NOVA-VA 5:10.43
19 Mazure, Alex C 16 SQST-VA 5:10.49
20 Moore, Cameron C 13 NOVA-VA 5:16.53
21 Lewis, Kevin J 16 SST-GA 5:17.53
22 Copeland, Chase W 16 NOVA-VA 5:20.33
23 Salmon, Ryan A 15 GCAT-GA 5:20.49
24 Howe, Ben S 18 NOVA-VA 5:21.62
25 Bukaweski, Jacob T 16 Blue Wave-FL 5:21.85
26 Johnston, Cameron M 13 SQST-VA 5:22.91
27 Harrington, Shrimpy E 14 AmberJax-FL 5:27.38
28 Murphy, Patrick S 15 AmberJax-FL 5:34.04
29 Mulleady, MACE J 15 NOVA-VA 5:34.53
30 Browne, Zack R 13 NOVA-VA 5:35.00
31 Hunt, Kevin P 15 NOVA-VA 5:37.61
32 Copeland, Taylor B 13 NOVA-VA 5:38.50
33 Graff, Tyler P 13 BYST-GA 5:40.08
34 Chirco, JR R 15 NOVA-VA 5:40.37
35 Barden, Vance P 15 NOVA-VA 5:40.50
36 Buck, Joe A 36 SST-GA 5:45.45
37 Chaudhary, Karan K 14 NOVA-VA 5:46.50
38 Chung, Austin Y 13 NOVA-VA 5:50.00
39 Bailey, Michael C 13 NOVA-VA 5:50.50
40 Kawka, Filip D 12 SQST-VA 5:57.95
41 Tibbs, Michael A 14 SMRT-SC 6:01.24
42 Arencibia, Joseph C 16 NOVA-VA 6:05.32
43 Welch, Brad B 13 NOVA-VA 6:10.50
44 Torney, Ford T 15 NOVA-VA 6:13.80
45 Bergey, Daniel M 14 AmberJax-FL 6:14.57
46 Hall, Matt C 15 NOVA-VA 6:14.94
47 Sisk, Willie W 15 NOVA-VA 6:19.12
48 Carr, Quint J 16 NOVA-VA NT
49 Gray, Justin D 16 NOVA-VA NT
50 Hall, Destin L 12 BYST-GA NT
51 Minasi, Jake R 11 FINS-SC NT
52 Hornikel, Armin 18 SMRT-SC NT
Event 5 Girls Open 1500 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Cuda, Josie M 13 UNAT!-GA 17:52.80
2 Rothemich, Jennifer L 15 NOVA-VA 18:27.84
3 Iverson, Kayla N 14 SQST-VA 18:38.20
4 Hawkins, Lindsey N 16 BYST-GA 18:41.77
5 Leddy, Kiera A 15 NOVA-VA 18:57.97
6 Wash, Kelsey L 16 NOVA-VA 19:18.44
7 Neidigh, Frito A 13 AmberJax-FL 19:18.72
8 Brennan, Rachael M 15 NOVA-VA 19:35.50
9 Forrester, Patricia D 13 GCAT-GA 19:38.05
10 Watt, Kendall K 16 NOVA-VA 19:40.50
11 Rzeczycki, Amelia K 12 H2a Swimming-SC 19:40.59
12 MACKEY, Tara E 14 NOVA-VA 19:43.96
13 Charnholm, Char-Day A 17 NOVA-VA 19:50.04
14 Bonfield, Carolyn E 14 GCAT-GA 20:03.99
15 Taylor, Amy S 13 Blue Wave-FL 20:06.43
16 Meanor, Caitlin P 16 SQST-VA 20:16.59
17 Mendel, Erica S 13 SQST-VA 20:20.59
18 Buscaglia, Caroline O 13 SQST-VA 20:30.59
19 Larsen, Elizabeth E 15 SQST-VA 20:35.59
20 Randolph, Morgan M 11 GCAT-GA 20:39.99
21 King, Kylie M 13 SMRT-SC 21:08.53
22 Vaniska, Caroline M 13 H2a Swimming-SC 21:10.99
23 Baker, Lauren R 14 UNSQ-VA 22:24.59
24 Fraser, Kyra E 10 Summit-GA 25:05.52
25 Ihnen, Morgan E 15 SMRT-SC 25:55.24
26 Sheafor, Haley E 13 UNTE-NC NT
Event 6 Boys Open 800 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hornikel, Bjoern 16 SMRT-SC 8:54.35
2 Stephens, Thomas S 15 NOVA-VA 9:06.32
3 Blackwood, Conor T 17 NOVA-VA 9:07.93
4 King, Austin T 18 SMRT-SC 9:14.86
5 Croy, Alex W 14 BYST-GA 9:43.15
6 Detar, Ben T 14 SMRT-SC 9:46.13
7 Allan, Jack A 17 NOVA-VA 9:48.95
8 Cooper, Kyle D 17 SQST-VA 9:59.10
9 Gustavson, Andrew K 16 BYST-GA 10:05.75
10 Kramer, Will F 14 SMRT-SC 10:49.63
11 Bassett, Taylor W 13 NOVA-VA 10:53.73
12 Crews, Spencer L 13 BYST-GA 10:56.89
13 Lutterbein, Tyrus M 13 NOVA-VA 10:58.50
14 Colley, Nikolas G 13 Blue Wave-FL 11:00.00
15 Heithoff, Ben P 15 NOVA-VA 11:17.06
16 Hammond, James J 11 H2a Swimming-SC 11:30.00
17 Booth, Jack A 13 NOVA-VA 11:35.50
18 Reamy, Alexander J 12 H2a Swimming-SC 11:45.99
19 Adams, Matthew D 12 SMRT-SC NT
20 Glass, Joshua A 12 SMRT-SC NT
Event 7 Girls Open 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Winters, Kelsey A 18 GCAT-GA 58.01
2 Anderson, Meg P 17 Blue Wave-FL 59.40
3 Bassett, Kate P 15 NOVA-VA 59.94
4 Titley, Allison R 15 NOVA-VA 1:00.05
5 Stephens, Carter G 16 NOVA-VA 1:00.80
6 Forrester, Patricia D 13 GCAT-GA 1:00.95
7 Moore, Lindsay D 15 SMRT-SC 1:00.98
8 Whitaker, Elizabeth C 17 SST-GA 1:01.02
9 Menzel, Nicole M 16 GCAT-GA 1:01.38
10 McNamara, Keelin E 14 TG-SC 1:01.93
11 Mason, Jessica J 15 TG-SC 1:01.98
12 Milne, Sharla M 16 Blue Wave-FL 1:02.00
13 Fell, Emily M 16 BYST-GA 1:02.09
14 Kluttz, Samantha E 15 SMRT-SC 1:02.18
15 Kilgore, Ellen H 17 TG-SC 1:02.20
16 Buscaglia, Caroline O 13 SQST-VA 1:02.29
17 Snidow, Lindsay R 14 NOVA-VA 1:02.38
18 Leddy, Kiera A 15 NOVA-VA 1:02.38
19 Nunn, Emma C 14 NOVA-VA 1:02.46
20 Hahmann, Hillary A 16 Blue Wave-FL 1:02.54
21 Sweeney, Casey M 17 NOVA-VA 1:02.58
22 Hall, Casey E 15 NOVA-VA 1:02.66
23 Lahvic, Kelly J 17 NOVA-VA 1:02.80
24 Kyle, Kelli A 18 Blue Wave-FL 1:02.85
25 Piche, Kylie C 14 Blue Wave-FL 1:02.86
26 Kamperman, Lauren M 18 GCAT-GA 1:02.92
27 Palo, Lena M 17 Mudcats-SC 1:03.17
28 Larsen, Elizabeth E 15 SQST-VA 1:03.42
29 Bayer, Meredith M 15 NOVA-VA 1:03.46
30 Cuda, Josie M 13 UNAT!-GA 1:03.52
31 Bayer, Karole-Ann 17 NOVA-VA 1:03.63
32 Roberts, Sadie L 18 Summit-GA 1:03.64
33 Yonkee, Brett E 15 Blue Wave-FL 1:03.65
34 McDonough, Melanie A 14 SMRT-SC 1:03.75
35 Sweeney, Maggie O 13 NOVA-VA 1:03.91
36 Bandman, Casey E 14 NOVA-VA 1:03.92
37 Shoemaker, Katie C 14 Mudcats-SC 1:04.02
38 Wilson, Merrill E 12 Blue Wave-FL 1:04.12
39 Iverson, Kayla N 14 SQST-VA 1:04.30
40 Obeck, Jessie B 17 NOVA-VA 1:04.46
41 Kyle, Kati M 16 Blue Wave-FL 1:04.53
42 Woods, Alyssa M 14 NOVA-VA 1:04.76
43 Logan, Carrie K 16 Blue Wave-FL 1:04.82
44 Hoffert, Hannah M 14 SQST-VA 1:04.91
45 Suarez, Annie M 15 Mudcats-SC 1:04.91
46 Baker, Lauren R 14 UNSQ-VA 1:04.97
47 Hawkins, Lindsey N 16 BYST-GA 1:05.09
48 Moore, Emily W 17 TG-SC 1:05.10
49 Moore, April E 14 Blue Wave-FL 1:05.35
50 Boyle, Sarah K 15 Unat Ycsc-SC 1:05.38
51 Jennings, Lacy E 14 NOVA-VA 1:05.39
52 Areson, Christine J 13 NOVA-VA 1:05.43
53 Hill, Olivia K 18 SST-GA 1:05.43
54 Rothemich, Jennifer L 15 NOVA-VA 1:05.57
55 Neidigh, Frito A 13 AmberJax-FL 1:05.67
56 Case, Allyn L 15 SST-GA 1:05.73
57 Nichols, Courtney R 18 Mudcats-SC 1:05.75
58 MACKEY, Tara E 14 NOVA-VA 1:05.81
59 Brennan, Rachael M 15 NOVA-VA 1:05.82
60 Albert, Carigan R 12 Blue Wave-FL 1:05.86
61 Carnes, Blair M 13 NOVA-VA 1:06.02
62 Collett, Courtney L 15 H2a Swimming-SC 1:06.05
63 Felix, Camille C 13 H2a Swimming-SC 1:06.06
64 Bonfield, Carolyn E 14 GCAT-GA 1:06.16
65 Chevalier, Kayley L 14 Blue Wave-FL 1:06.19
66 Mendel, Erica S 13 SQST-VA 1:06.21
67 Leigh, Rachel E 14 NOVA-VA 1:06.28
68 Kostecki, Karisa T 13 Blue Wave-FL 1:06.30
69 Arndt, Jessica M 16 NOVA-VA 1:06.54
70 Bolgan, Mary M 13 GCAT-GA 1:06.60
71 Graff, Jessica N 17 BYST-GA 1:06.68
72 Wayner, Darby A 11 SST-GA 1:06.71
73 Taylor, Amy S 13 Blue Wave-FL 1:06.78
74 Hall, Bailey M 13 NOVA-VA 1:06.95
75 Bowden, Bailey A 12 Blue Wave-FL 1:06.97
76 Bellows, Kiah A 18 TG-SC 1:07.04
77 Dowe, Bailey M 15 TG-SC 1:07.07
78 Presper, Kelly L 13 Mudcats-SC 1:07.09
79 Ashcraft, Alexa R 13 TEAM-NC 1:07.09
80 Nichols, Heidi K 16 Mudcats-SC 1:07.19
81 Becker, Lauren H 14 NOVA-VA 1:07.33
82 Gluhosky, Rhiannon C 15 SMRT-SC 1:07.50
83 Laws, Ashlyn L 16 Mudcats-SC 1:07.59
84 Nichols, Laura E 16 Mudcats-SC 1:07.73
85 Solitario, Maggie S 14 GCAT-GA 1:07.94
86 Palermo, Anna L 16 Blue Wave-FL 1:07.95
87 Ley, Cassie S 13 H2a Swimming-SC 1:07.96
88 Augst, Hannah K 13 NOVA-VA 1:07.97
89 Baker, Madison L 13 UNSQ-VA 1:07.99
90 Santos, Summer L 13 SMRT-SC 1:08.14
91 Randolph, Addison M 13 GCAT-GA 1:08.15
92 Hueske, Caty R 13 SMRT-SC 1:08.31
93 Whelehan, Mary Kate C 13 TG-SC 1:08.58
94 Crews, Ann H 13 NOVA-VA 1:08.59
95 Beale, Meredith M 16 NOVA-VA 1:08.82
96 Hague, Taylor L 13 SQST-VA 1:08.84
97 Morgan, Anne F 17 NOVA-VA 1:08.88
98 Rainer, Natalie Y 15 NOVA-VA 1:08.90
99 Hartman, Lydia D 13 UNAT!-GA 1:08.93
100 Snyder, Emma C 14 BYST-GA 1:09.00
101 Fell, Sarah C 19 BYST-GA 1:09.06
102 Wisman, Jeri L 14 NOVA-VA 1:09.25
103 Charnholm, Char-Day A 17 NOVA-VA 1:09.46
104 Leddy, Kaitlin C 14 NOVA-VA 1:09.49
105 Mason, Emily A 14 TG-SC 1:09.63
106 Weisberg, Katy E 13 NOVA-VA 1:09.65
107 Currie, Kris M 13 SQST-VA 1:09.77
108 Reilly, Kelly A 14 NOVA-VA 1:10.01
109 Sheafor, Haley E 13 UNTE-NC 1:10.04
110 Little, Isabelle J 13 NOVA-VA 1:10.10
111 Wallace, Megan E 13 GCAT-GA 1:10.43
112 Houle, Katherine M 15 SMRT-SC 1:10.49
113 Berry, Elizabeth 16 NOVA-VA 1:10.50
114 Schaeffer, Allyson E 17 TG-SC 1:10.57
115 Borum, Stephanie M 13 TG-SC 1:10.59
116 Hopewell, Taylor A 12 NOVA-VA 1:10.63
117 Gilbert, Jenna N 17 Summit-GA 1:10.64
118 Ruch, Kathryn L 17 SQST-VA 1:10.69
119 Miltiades, Mary C 13 UNAT!-GA 1:10.81
120 Davis, Guns K 13 AmberJax-FL 1:10.90
121 McDonald, Katy R 13 NOVA-VA 1:11.03
122 Ferry, Jennifer A 17 AmberJax-FL 1:11.06
123 Shiffert, Emma C 13 NOVA-VA 1:11.16
124 Alexander, Melissa D 15 NOVA-VA 1:11.20
125 Mora, Alexandra 14 Blue Wave-FL 1:11.33
126 Knight, Anna E 13 TG-SC 1:11.37
127 Larsen, Emily E 14 SQST-VA 1:11.48
128 Cobb, Catie L 14 WIST-GA 1:11.76
129 O'Brien, Meredith C 13 NOVA-VA 1:11.79
130 Wilkes, Emily R 16 H2a Swimming-SC 1:11.91
131 Gambon, Taylor M 13 TG-SC 1:11.92
132 Sinning, Meghan R 13 Blue Wave-FL 1:12.15
133 Snelling, Taylor N 14 TG-SC 1:12.18
134 Boyle, Mary Kate K 14 Mudcats-SC 1:12.18
135 Mallory, Savannah C 13 Mudcats-SC 1:12.33
136 Falken, Kimberly L 14 BYST-GA 1:12.41
137 McClure, Morgan L 17 TG-SC 1:12.43
138 Hooe, Donna L 45 SST-GA 1:12.65
139 Hester, Jessica M 14 Blue Wave-FL 1:12.93
140 Neely, Jeanna E 14 NOVA-VA 1:13.19
141 Magliaro, Landa R 15 TG-SC 1:13.20
142 Smith, Carolyn L 13 Mudcats-SC 1:13.20
143 Sheafor, Tirion L 13 UNTE-NC 1:13.83
144 Vaniska, Caroline M 13 H2a Swimming-SC 1:13.88
145 Wallace, Rachael F 13 GCAT-GA 1:14.02
146 Hill, Sara K 14 SST-GA 1:14.12
147 Tanzey, Laura M 13 TG-SC 1:14.13
148 Weed, Nikki G 14 GCAT-GA 1:14.15
149 Penale, Mackenzie M 16 FINS-SC 1:14.21
150 Sumpter, Kelsey L 14 TG-SC 1:14.23
151 Shepard, Sam M 16 GCAT-GA 1:14.34
152 Bagley, Elizabeth D 15 TG-SC 1:14.42
153 King, Kylie M 13 SMRT-SC 1:14.44
154 Moody, Mary Elizabeth E 13 UNAT!-GA 1:14.56
155 Weber, Carrie A 16 TG-SC 1:14.67
156 Chandler, Caroline E 14 TG-SC 1:14.88
157 Melton, Mary Evelyn E 12 TG-SC 1:14.97
158 Martin, Courtney E 15 NOVA-VA 1:15.18
159 Ansley, Rebeka J 13 SST-GA 1:15.23
160 Parker, Evan N 13 Summit-GA 1:16.22
161 Butler, Brittany J 14 Blue Wave-FL 1:16.51
162 Happney, Katelynn N 13 NOVA-VA 1:17.22
163 Martin, Haley C 14 NOVA-VA 1:18.04
164 Crumrine, Caroline E 15 SBCS-GA 1:18.23
165 Rosato, Luciana M 14 NOVA-VA 1:18.41
166 Hovan, Sloane E 16 Blue Wave-FL 1:18.76
167 Inskeep, Jennifer M 14 TEAM-NC 1:20.59
168 Lukhard, Christina B 13 NOVA-VA 1:21.63
169 Pararas, Kaitlin T 14 NOVA-VA 1:32.40
170 Yacano, Mollie R 13 NOVA-VA 1:33.02
171 Lucas, Carson A 13 NOVA-VA 1:34.77
172 Bailey, Lauren M 15 NOVA-VA 1:36.63
173 Vivadelli, Nina M 16 NOVA-VA NT
174 Woods, Masha M 14 BYST-GA NT
175 Zachry, Taylor A 15 BYST-GA NT
176 Sullivan, Danielle M 14 BYST-GA NT
177 Penale, Reed C 14 FINS-SC NT
178 Ihnen, Morgan E 15 SMRT-SC NT
Event 8 Boys Open 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Moore, Eric A 16 Blue Wave-FL 52.45
2 Benner, Peter T 18 SST-GA 52.74
3 Hill, Jameson J 16 SST-GA 53.07
4 Beard, Scott A 21 SQST-VA 53.21
5 Hornikel, Armin 18 SMRT-SC 53.39
6 Anthony, Mac M 16 NOVA-VA 53.98
7 Hornikel, Bjoern 16 SMRT-SC 54.64
8 Stephens, Thomas S 15 NOVA-VA 54.84
9 Reynolds, Doug C 17 Summit-GA 54.89
10 Brastow, Tennant M 18 SQST-VA 55.25
11 McGregor, Frank M 18 SST-GA 55.32
12 Woods, Sam C 18 TG-SC 55.54
13 Higgins, Dimitri L 16 UNNO-VA 56.00
14 Sheranek, Tom I 17 NOVA-VA 56.25
15 Nelson, Craig W 18 Blue Wave-FL 56.32
16 Ashcraft, Justin R 17 TEAM-NC 56.58
17 Takas, Stephen 16 Summit-GA 56.60
18 Cuthbert, West W 16 NOVA-VA 56.65
19 Bailey, Jonathan D 17 NOVA-VA 56.88
20 Blackwood, Conor T 17 NOVA-VA 57.30
21 Messler, Clarence S 17 Summit-GA 57.64
22 Long, Nathan C 18 SMRT-SC 57.82
23 Ashcraft, Evan M 15 TEAM-NC 57.83
24 Jones, Patrick R 19 BYST-GA 58.35
25 Hunt, Kevin P 15 NOVA-VA 58.37
26 King, Austin T 18 SMRT-SC 58.64
27 Murphy, Ryan F 12 AmberJax-FL 58.99
28 Butler, Blair W 17 Blue Wave-FL 59.00
29 Salmon, Ryan A 15 GCAT-GA 59.05
30 Tanzey, Andrew J 16 TG-SC 59.07
