Licensed to Savannah Swim Team -GA     Hy-Tek's Meet Manager 2/24/2008 09:14 PM
     2008 GA 14 & Under Short Course Championships - 2/29/2008 to 3/2/2008     
                         Sanction #: GA08-19/GA08-20TT                         
                                  Psych Sheet                                  
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Drake, Jordan E               12 DI-RAYS-GA                2:16.95 
  2  Bevier, Carrington G          12 DI-SA-GA                  2:17.30 
  3  Stewart, Kylie N              11 D2-Marlins-GA             2:18.21 
  4  Peters, Stephanie C           12 D2-Marlins-GA             2:19.57 
  5  Soufi, Mariam W               12 DI-SA-GA                  2:20.84 
  6  Wang, Christina S             12 DI-SA-GA                  2:23.92 
  7  Prince, Kelsey E              11 DI-DYNA-GA                2:24.63 
  8  Moran, Isabel L               12 DI-DYNA-GA                2:25.10 
  9  Nourzad, Afton R              12 D2-Marlins-GA             2:25.89 
 10  Young, Megan E                12 DI-GOLD-GA                2:26.02 
 11  Fuller, Ariel                 12 DI-SA-GA                  2:26.07 
 12  Erickson, Devon L             12 DI-SA-GA                  2:26.75 
 13  Sills, Ellie H                12 DI-SA-GA                  2:27.43 
 14  Weiss, Taylor R               12 DI-GOLD-GA                2:27.48 
 15  Layde, Maggie C               12 D2-Tidal Wave-GA          2:27.67 
 16  Ranzau, Emily G               12 DI-DYNA-GA                2:28.20 
 17  Durmer, Julia L               11 DI-DYNA-GA                2:28.33 
 18  Frandsen, Kayla A             12 DI-SA-GA                  2:28.61 
 19  Koch, Rachel L                12 DI-DYNA-GA                2:28.67 
 20  Postoll, Melissa A            12 DI-RAYS-GA                2:29.09 
 21  Smith, Alexi Y                11 DI-SA-GA                  2:29.83 
 22  Wrolson, Maddie A             12 DI-SA-GA                  2:30.02 
 23  Toth, Bailey A                12 DI-SA-GA                  2:30.17 
 24  Malone, Aja E                 11 D2-Tidal Wave-GA          2:30.44 
 25  Martin, Camille T             11 DI-RAYS-GA                2:30.83 
 26  Kitchens, Kaitlin M           11 DI-DYNA-GA                2:33.39 
 27  Neumeister, Carolyn P         11 DI-DYNA-GA                2:35.58 
 28  Ruedt, Savannah E             11 DI-SA-GA                  2:35.65 
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Berry, Scott R                12 DI-RAYS-GA                2:17.94 
  2  Brozino, Isaac L              12 DI-SA-GA                  2:18.39 
  3  Sweeney, Keenan C             12 DI-SA-GA                  2:19.69 
  4  Graff, Tyler P                12 D3-BYST-GA                2:19.93 
  5  Robinson, Grant L             12 D2-Aiken-Augusta-GA       2:25.56 
  6  Thompson, Lee L               12 D3-Aquanauts-GA           2:25.60 
  7  Bentz, Gunnar G               12 DI-DYNA-GA                2:26.50 
  8  Reul, Cody M                  12 DI-SA-GA                  2:27.13 
  9  Schaich, Noah C               11 DI-SA-GA                  2:27.45 
 10  Harper, Tyler A               11 DI-GOLD-GA                2:28.37 
 11  Beri, Jonah N                 11 D2-Marlins-GA             2:28.72 
 12  McIntyre, Mason S             12 D2-GwinAq-GA              2:29.09 
 13  Craig, Mauricio D             12 DI-RAYS-GA                2:29.73 
 14  Garratt, Griffin A            11 D2-Marlins-GA             2:29.75 
 15  Castresana, Luca              11 D2-Aiken-Augusta-GA       2:30.88 
 16  Marshall, Alex W              12 DI-DYNA-GA                2:31.53 
 17  Keeler, Dillon M              12 D2-Aiken-Augusta-GA       2:31.91 
 18  Castillo, Alfonso L           11 DI-SA-GA                  2:32.00 
 19  Shaw, Andrew E                12 DI-SA-GA                  2:32.73 
 20  Taylor, Stephen N             12 DI-RAYS-GA                2:33.08 
 21  Sherlock, Cullan E            11 DI-GOLD-GA                2:33.34 
 22  Meixiong, Gerry               11 D2-Aiken-Augusta-GA       2:33.43 
 23  Mallard, Kevin A              12 DI-SA-GA                  2:33.44 
 24  Scott, Robbie T               12 D2-SCAT-GA                2:34.29 
 25  Robertson, Stephen E          12 DI-DYNA-GA                2:34.41 
 26  Peribonio, Tom A              12 DI-SA-GA                  2:34.59 
 27  Hogsed, Nick P                11 DI-SA-GA                  2:35.51 
 28  Drummond, Austin R            12 DI-DYNA-GA                2:36.16 
 29  Lockwood, Peyton F            12 DI-DYNA-GA                2:36.25 
 30  Siwabut, Nat                  12 D2-Marlins-GA             2:36.50 
 31  O'Toole, Connor M             12 DI-SA-GA                  2:36.59 
 32  Tarantino, Ross M             11 DI-SA-GA                  2:37.55 
 33  Clark, Jacob B                11 D2-Tidal Wave-GA          2:39.74 
 34  Whetten, Ryan M               11 DI-GOLD-GA                2:39.88 
 35  Neault, Ethan J               11 DI-GOLD-GA                2:40.00 
 36  Cooney, Kevin R               11 DI-DYNA-GA                2:40.36 
 37  Back, Cameron A               11 D2-CBF-GA                 2:40.99 
 38  Riley, Alexander P            11 DI-GOLD-GA                2:41.79 
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wiley, Cjay M                 14 D3-GCAT-GA                2:07.12 
  2  Dudley, Rachael K             14 DI-SA-GA                  2:09.92 
  3  Durmer, Haley J               13 DI-DYNA-GA                2:10.92 
  4  Creed, Sommers A              14 DI-SA-GA                  2:11.38 
  5  Daniels, Katherine E          14 DI-DYNA-GA                2:11.42 
  6  Williford, Sarah E            14 D2-Marlins-GA             2:12.24 
  7  Bell, Caitlin G               14 DI-SA-GA                  2:13.55 
  8  O'Malley, Shannon N           14 DI-RAYS-GA                2:13.84 
  9  Huff, Katherine S             13 D2-Aiken-Augusta-GA       2:14.07 
 10  Ciardiello, Courtney P        14 DI-GOLD-GA                2:14.48 
 11  Neumeister, Anna J            14 DI-GOLD-GA                2:14.70 
 12  Rohal, Jaclyn E               13 DI-DYNA-GA                2:14.72 
 13  Kerman, Katherine R           14 DI-SA-GA                  2:15.46 
 14  Sweeney, Carly N              14 D2-Tidal Wave-GA          2:15.46 
 15  Searcy, Lauren E              13 DI-GOLD-GA                2:15.59 
 16  Di, Jenny                     13 DI-DYNA-GA                2:15.75 
 17  Wozniak, Erika G              14 UNAT!-GA                  2:15.80 
 18  Burke, Taylor K               14 DI-SA-GA                  2:16.07 
 19  Jackson, Aven N               14 DI-RAYS-GA                2:16.10 
 20  Carr, Allison N               13 DI-SA-GA                  2:16.34 
 21  Maliszewski, Beatriz A        14 DI-SA-GA                  2:16.49 
 22  Whelan, Alex E                14 DI-DYNA-GA                2:16.65 
 23  Jones, Katlyn M               14 D2-Aiken-Augusta-GA       2:17.13 
 24  Stafford, Nicole E            13 DI-DYNA-GA                2:17.52 
 25  Feeney, Meghan E              14 DI-SA-GA                  2:17.82 
 26  Fallon, Miranda K             14 DI-DYNA-GA                2:18.08 
 27  Astles, Rachel M              14 DI-DYNA-GA                2:18.36 
 28  Crenshaw, Alli S              13 D2-Marlins-GA             2:18.51 
 29  Evans, Katie R                14 DI-SA-GA                  2:19.00 
 30  Cuda, Josie M                 13 UNAT!-GA                  2:19.00 
 31  Noble, Sarah K                14 DI-GOLD-GA                2:19.01 
 32  Jacobi, Madison T             14 D2-Tidal Wave-GA          2:19.04 
 33  Lou, Cynthia X                13 DI-GOLD-GA                2:20.02 
 34  McNulty, Shannon A            14 DI-SA-GA                  2:20.09 
 35  Nakano, Meredith J            14 DI-DYNA-GA                2:20.12 
 36  Hartman, Lydia D              13 D3-SST-GA                 2:20.16 
 37  Johnston, Megan E             14 DI-SA-GA                  2:20.18 
 38  Moran, Christina L            14 DI-DYNA-GA                2:20.22 
 39  Kelly, Annie K                13 DI-DYNA-GA                2:20.28 
 40  Lash, Emily J                 14 DI-SA-GA                  2:20.36 
 41  Boggs, Olivia A               14 DI-SA-GA                  2:20.39 
 42  Lu, Joyce S                   13 D2-ABSC-GA                2:21.69 
 43  Nunnally, Lilly F             13 DI-SA-GA                  2:21.75 
 44  Smith, Haley L                13 D2-SCAT-GA                2:21.81 
 45  Bell, Katie R                 13 DI-GOLD-GA                2:22.09 
 
Event 4  Boys 13-14 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Murray, Brent E               14 DI-SA-GA                  1:57.90 
  2  Eichel, Gabe S                13 D2-Aiken-Augusta-GA       2:04.25 
  3  Hughes, Devyn J               13 D2-DAQ-GA                 2:04.40 
  4  Loong, Henry W                13 D2-Marlins-GA             2:04.74 
  5  Victor, Will J                14 D2-Aiken-Augusta-GA       2:06.49 
  6  Hernandez, Victor A           14 D2-Marlins-GA             2:07.08 
  7  Bryant, Kristopher A          14 D2-Tidal Wave-GA          2:07.39 
  8  Tibbetts, Matthew A           14 D3-Rockdale-GA            2:07.49 
  9  Jenkins, Preston R            13 D3-SST-GA                 2:08.52 
 10  Hilliard, Jean-Michael        14 D2-Marlins-GA             2:09.56 
 11  Doles, Robert W               14 DI-DYNA-GA                2:10.02 
 12  Blair, Connor D               13 DI-DYNA-GA                2:10.22 
 13  Onken, Derek T                14 D2-Marlins-GA             2:10.45 
 14  Cassidy, Nick N               13 DI-DYNA-GA                2:10.68 
 15  Reynolds, Michael T           14 DI-DYNA-GA                2:10.98 
 16  Talley, James A               14 D2-DAQ-GA                 2:11.02 
 17  Staley, Chris A               14 DI-DYNA-GA                2:11.18 
 18  Middlebrooks, Kevin M         14 D2-Aiken-Augusta-GA       2:11.26 
 19  Blanton, Jarrod C             14 DI-SA-GA                  2:11.66 
 20  Price, Carter C               14 DI-DYNA-GA                2:11.73 
 21  Langley, Scott S              14 DI-SA-GA                  2:12.46 
 22  Croy, Alex W                  14 D3-BYST-GA                2:12.91 
 23  Bolton, Ken W                 14 DI-SA-GA                  2:13.00 
 24  Resnik, Cass C                13 DI-RAYS-GA                2:13.25 
 25  Schmaltz, Ben B               14 D2-ABSC-GA                2:13.35 
 26  Howell, Marshall M            13 DI-DYNA-GA                2:13.55 
 27  Lohff, Christopher M          14 DI-RAYS-GA                2:13.68 
 28  Dugan, Michael T              14 DI-RAYS-GA                2:13.80 
 29  Tarantino, Bradley T          13 DI-SA-GA                  2:14.26 
 30  Prince, Ryan M                14 DI-DYNA-GA                2:14.89 
 31  DuChateau, Robie A            14 DI-SA-GA                  2:15.14 
 32  Place, Evan M                 14 D3-Swim Macon-GA          2:15.46 
 33  Cottingham, Garrett G         14 DI-SA-GA                  2:15.57 
 34  Dennis, Edward E              13 D2-Aiken-Augusta-GA       2:15.64 
 35  Cassan, Cameron P             13 DI-DYNA-GA                2:15.86 
 36  McElhannon, Jack S            14 D2-ABSC-GA                2:16.11 
 37  Bunner, Zach Q                13 DI-GOLD-GA                2:16.68 
 38  Downey, Gabriel H             13 DI-GOLD-GA                2:17.06 
 39  Kenny, Michael J              14 DI-DYNA-GA                2:17.19 
 40  Brown, Nick K                 13 D2-Aiken-Augusta-GA       2:17.24 
 41  Farag, Omar M                 14 D2-CCAC-GA                2:17.25 
 42  Akkineni, Sidharth            13 DI-SA-GA                  2:17.30 
 43  Carter, Geoffrey W            13 DI-SA-GA                  2:17.30 
 44  Starkey, Ben L                14 DI-SA-GA                  2:17.34 
 45  Adams, Mason C                14 DI-SA-GA                  2:17.44 
 46  Boatwright, Samuel J          13 D2-Atlanta Dolphins-GA    2:17.54 
 47  Eriksen, Michael A            14 DI-DYNA-GA                2:17.60 
 48  Moroz, Chris R                14 D2-SCAT-GA                2:17.72 
 49  Bridgers, Daniel E            13 DI-SA-GA                  2:17.77 
 50  Schaefer, Matthew P           14 DI-SA-GA                  2:17.83 
 51  Smith, Jacob B                14 D2-CBF-GA                 2:17.85 
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Alexi Y                11 DI-SA-GA                    25.48 
  2  Christy, Jamie A              12 D2-Marlins-GA               26.02 
  3  Bevier, Carrington G          12 DI-SA-GA                    26.12 
  4  Boudreaux, Ashley N           11 D2-Aiken-Augusta-GA         26.22 
  5  Soufi, Mariam W               12 DI-SA-GA                    26.29 
  6  Wang, Christina S             12 DI-SA-GA                    26.32 
  7  Mazourenko, Lusya             12 DI-DYNA-GA                  26.48 
  8  Malone, Aja E                 11 D2-Tidal Wave-GA            26.56 
  9  Layde, Maggie C               12 D2-Tidal Wave-GA            26.78 
 10  Janco, Micaela L              12 D2-Marlins-GA               26.83 
 11  Staley, Kelley E              12 DI-DYNA-GA                  26.83 
 12  Koutrelakos, Kati M           12 DI-DYNA-GA                  27.11 
 13  Wrolson, Maddie A             12 DI-SA-GA                    27.19 
 14  McEvilly, Olivia C            12 DI-RAYS-GA                  27.30 
 15  Naizer, Cleo R                12 D2-Marlins-GA               27.39 
 16  Downs, Maddie E               12 DI-SA-GA                    27.53 
 17  Ruedt, Savannah E             11 DI-SA-GA                    27.64 
 18  Lyons, Morgan C               12 DI-DYNA-GA                  27.66 
 19  Moody, Mary Elizabeth E       12 D3-SST-GA                   27.66 
 20  Mead, Hannah M                12 DI-GOLD-GA                  27.70 
 21  Prendes, Nicole F             12 D2-Marlins-GA               27.72 
 22  Martin, Camille T             11 DI-RAYS-GA                  27.88 
 23  Malcolm, Katherine A          12 DI-RAYS-GA                  27.92 
 24  Erickson, Devon L             12 DI-SA-GA                    27.95 
 25  Kaufman, Haley V              12 D2-Tidal Wave-GA            27.95 
 26  Schunk, Catherine A           12 DI-SA-GA                    28.05 
 27  Paschal, Maddie L             12 D3-Sharks!-GA               28.06 
 28  Frandsen, Kayla A             12 DI-SA-GA                    28.08 
 29  Jones, Elle G                 12 D2-GAS-GA                   28.09 
 30  Wilks, Taylor J               12 D2-Tidal Wave-GA            28.10 
 31  Skinner, Paige A              12 DI-GOLD-GA                  28.10 
 32  Ives, Carolyn G               11 D2-CBF-GA                   28.11 
 33  Weiss, Hannah M               12 DI-DYNA-GA                  28.19 
 34  Brooks, Danielle D            11 DI-SA-GA                    28.27 
 35  Terry, MaryKathryn P          11 D2-DAQ-GA                   28.28 
 36  Kitchens, Kaitlin M           11 DI-DYNA-GA                  28.35 
 37  Cooper, Caitlin M             11 DI-DYNA-GA                  28.41 
 38  Randolph, Morgan M            11 D3-GCAT-GA                  28.64 
 39  Lee, Hyeon                    11 D3-GCAT-GA                  28.69 
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Graff, Tyler P                12 D3-BYST-GA                  24.63 
  2  Berry, Scott R                12 DI-RAYS-GA                  25.41 
  3  Reul, Cody M                  12 DI-SA-GA                    26.25 
  4  Bentz, Gunnar G               12 DI-DYNA-GA                  26.99 
  5  Blankenship, Jackson C        12 D2-ABSC-GA                  27.16 
  6  O'Toole, Connor M             12 DI-SA-GA                    27.17 
  7  Garratt, Griffin A            11 D2-Marlins-GA               27.19 
  8  Mitchell, Jack O              12 D3-Rockdale-GA              27.25 
  9  Devaney, Preston A            12 Ocs-GA                      27.33 
 10  Beri, Jonah N                 11 D2-Marlins-GA               27.34 
 11  Castresana, Luca              11 D2-Aiken-Augusta-GA         27.41 
 12  Stelmack, John E              12 D3-Rapids-GA                27.44 
 13  Beer, Seth M                  11 DI-SA-GA                    27.48 
 14  Robertson, Stephen E          12 DI-DYNA-GA                  27.48 
 15  Marshall, Zack D              12 D2-Marlins-GA               27.60 
 16  Webster, Ethan S              12 DI-SA-GA                    27.62 
 17  Frazier, Ryan W               12 DI-SA-GA                    27.69 
 18  Brooks, Powell P              12 DI-SA-GA                    27.73 
 19  Gross, Brandon M              11 DI-SA-GA                    27.80 
 20  Dingess, David A              11 DI-GOLD-GA                  27.85 
 21  Taylor, Stephen N             12 DI-RAYS-GA                  27.85 
 22  Kasson, Dillon M              12 D2-GwinAq-GA                27.95 
 23  Tarantino, Ross M             11 DI-SA-GA                    28.12 
 24  Syers, Benjamin R             12 DI-GOLD-GA                  28.19 
 25  Peribonio, Tom A              12 DI-SA-GA                    28.29 
 26  Solves, Jean                  12 DI-SA-GA                    28.39 
 27  Orr, Basil M                  12 DI-SA-GA                    28.39 
 28  Castillo, Alfonso L           11 DI-SA-GA                    28.57 
 29  Utesch, Phillip K             11 DI-SA-GA                    28.59 
 30  Wilkes, Lance L               11 Un-VPST-GA                  28.77 
 31  Leonard, Patrick W            11 DI-SA-GA                    28.79 
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Huff, Katherine S             13 D2-Aiken-Augusta-GA         24.35 
  2  Roy, Taylor F                 14 DI-SA-GA                    24.93 
  3  Sweeney, Carly N              14 D2-Tidal Wave-GA            24.96 
  4  Neumeister, Anna J            14 DI-GOLD-GA                  24.97 
  5  Taylor, Madison O             14 D3-LA-GA                    25.24 
  6  Nakano, Meredith J            14 DI-DYNA-GA                  25.25 
  7  Mashburn, Marguerite D        14 D3-LA-GA                    25.37 
  8  Feeney, Meghan E              14 DI-SA-GA                    25.50 
  9  Durmer, Haley J               13 DI-DYNA-GA                  25.59 
 10  Weissman, Meredith M          14 DI-DYNA-GA                  25.73 
 11  Pitts, Elizabeth A            14 DI-GOLD-GA                  25.76 
 12  Hayes, Katie L                14 DI-SA-GA                    25.79 
 13  Fallon, Miranda K             14 DI-DYNA-GA                  25.79 
 14  Forrester, Patricia D         13 D3-GCAT-GA                  25.81 
 15  Moran, Christina L            14 DI-DYNA-GA                  25.95 
 16  Beall, Missy C                13 D2-SCAT-GA                  25.96 
 17  Boggs, Olivia A               14 DI-SA-GA                    26.00 
 18  Bell, Caitlin G               14 DI-SA-GA                    26.02 
 19  Wozniak, Erika G              14 UNAT!-GA                    26.15 
 20  Brandus, Kate E               14 DI-SA-GA                    26.18 
 21  Carr, Allison N               13 DI-SA-GA                    26.21 
 22  Duncan, Morgan K              13 D2-GwinAq-GA                26.27 
 23  Astles, Rachel M              14 DI-DYNA-GA                  26.29 
 24  Farris, Jen G                 14 D2-DAQ-GA                   26.31 
 25  Smith, Haley L                13 D2-SCAT-GA                  26.33 
 26  Jackson, Aven N               14 DI-RAYS-GA                  26.35 
 27  Gobat, Haley C                14 D2-Aiken-Augusta-GA         26.36 
 28  Jackson, Renee E              14 DI-SA-GA                    26.37 
 29  Stephenson, Morgan L          14 D2-Tidal Wave-GA            26.38 
 30  Davis, Rebecca A              13 D2-CCAC-GA                  26.43 
 31  Harrison, Meredith M          14 DI-SA-GA                    26.44 
 32  Cheung, Nathanie              14 DI-DYNA-GA                  26.44 
 33  Holz, Charlotte N             13 DI-SA-GA                    26.48 
 34  Martin, Sarah R               14 D2-SCAT-GA                  26.50 
 35  Ward, Lauren E                13 DI-GOLD-GA                  26.51 
 36  Willis, Elizabeth M           14 D3-BOOM-GA                  26.54 
 37  Martin, Hannah M              13 DI-GOLD-GA                  26.55 
 38  Payment, Mackenzie L          13 DI-RAYS-GA                  26.58 
 39  Nunnally, Lilly F             13 DI-SA-GA                    26.66 
 40  Lombard, Rebecca D            13 DI-GOLD-GA                  26.66 
 41  Ryberg, Chandler C            13 DI-SA-GA                    26.74 
 42  Nickens, Margaret E           13 DI-DYNA-GA                  26.78 
 43  McCarver, Morgan A            13 DI-RAYS-GA                  26.94 
 44  Kurke, Julianne M             13 D2-GwinAq-GA                26.97 
 45  Tait, Anna K                  13 D2-GwinAq-GA                27.00 
 46  Norman, Rachel E              13 DI-RAYS-GA                  27.04 
 47  Fazio, Kelly A                13 D2-CBF-GA                   27.06 
 48  Randolph, Addison M           13 D3-GCAT-GA                  27.07 
 49  Long, Savannah S              13 DI-SA-GA                    27.08 
 50  Bolgan, Mary M                13 UNAT!-GA                    27.09 
 
Event 8  Boys 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Murray, Brent E               14 DI-SA-GA                    21.93 
  2  Bolton, Ken W                 14 DI-SA-GA                    22.91 
  3  Beall, Jack N                 14 D2-SCAT-GA                  23.28 
  4  Hernandez, Victor A           14 D2-Marlins-GA               23.28 
  5  Bryant, Kristopher A          14 D2-Tidal Wave-GA            23.37 
  6  Tarantino, Bradley T          13 DI-SA-GA                    23.52 
  7  Doles, Robert W               14 DI-DYNA-GA                  23.55 
  8  Hughes, Devyn J               13 D2-DAQ-GA                   23.75 
  9  Howe, Teddy D                 14 DI-SA-GA                    23.83 
 10  Withers, Taylor R             14 D3-DART-GA                  23.93 
 11  Croy, Alex W                  14 D3-BYST-GA                  23.95 
 12  Koski, Matias M               13 DI-DYNA-GA                  24.28 
 13  Swanson, Sam J                14 DI-DYNA-GA                  24.34 
 14  DuChateau, Robie A            14 DI-SA-GA                    24.40 
 15  Staley, Chris A               14 DI-DYNA-GA                  24.42 
 16  Cuttic, Drew R                13 DI-GOLD-GA                  24.46 
 17  Salyers, Nicholas D           14 DI-SA-GA                    24.53 
 18  Schmaltz, Ben B               14 D2-ABSC-GA                  24.64 
 19  Wolovick, Ethan L             13 DI-RAYS-GA                  24.64 
 20  Sumrall, Austin T             14 DI-GOLD-GA                  24.65 
 21  Starkey, Ben L                14 DI-SA-GA                    24.67 
 22  Bell, Craig A                 14 D2-ABSC-GA                  24.71 
 23  Young, Jacob D                13 DI-GOLD-GA                  24.73 
 24  Tibbetts, Matthew A           14 D3-Rockdale-GA              24.85 
 25  Faxon, Bradley J              14 DI-SA-GA                    24.85 
 26  Smith, Kyle W                 14 DI-GOLD-GA                  24.86 
 27  Farag, Omar M                 14 D2-CCAC-GA                  24.87 
 28  Cooper, Collin S              13 D3-Flint River-GA           24.87 
 29  Sweeney, David M              14 D2-Tidal Wave-GA            24.89 
 30  Beauchamp, Davis W            13 DI-GOLD-GA                  24.89 
 31  Behnke, Timothy P             14 D2-GAS-GA                   24.90 
 32  Smith, Jacob B                14 D2-CBF-GA                   24.92 
 33  McCarthy, Michael C           14 DI-RAYS-GA                  24.96 
 34  Buck, Mark G                  14 D2-SCAT-GA                  24.99 
 35  Hughes, Kelton M              14 DI-GOLD-GA                  24.99 
 36  Boatwright, Samuel J          13 D2-Atlanta Dolphins-GA      25.09 
 37  Lewis, Sam C                  13 DI-DYNA-GA                  25.18 
 38  Howell, Marshall M            13 DI-DYNA-GA                  25.21 
 39  Neas, Brandon R               13 DI-SA-GA                    25.36 
 40  Bridgers, Daniel E            13 DI-SA-GA                    25.38 
 41  Hayes, Drew W                 13 DI-SA-GA                    25.45 
 42  Morin, Sean L                 13 D2-CBF-GA                   25.49 
 
Event 9  Girls 11-12 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stewart, Kylie N              11 D2-Marlins-GA             2:10.50 
  2  Drake, Jordan E               12 DI-RAYS-GA                2:15.87 
  3  Paschal, Maddie L             12 D3-Sharks!-GA             2:18.91 
  4  Wang, Christina S             12 DI-SA-GA                  2:19.31 
  5  Fuller, Ariel                 12 DI-SA-GA                  2:19.77 
  6  Weeks, Katherine R            11 D2-Marlins-GA             2:20.76 
  7  Peters, Stephanie C           12 D2-Marlins-GA             2:21.04 
  8  Postoll, Melissa A            12 DI-RAYS-GA                2:21.47 
  9  Young, Megan E                12 DI-GOLD-GA                2:23.56 
 10  Janco, Micaela L              12 D2-Marlins-GA             2:24.27 
 11  Prince, Kelsey E              11 DI-DYNA-GA                2:25.26 
 12  Lyons, Morgan C               12 DI-DYNA-GA                2:26.24 
 13  McEvilly, Olivia C            12 DI-RAYS-GA                2:26.41 
 14  Prendes, Nicole F             12 D2-Marlins-GA             2:27.05 
 15  Ranzau, Emily G               12 DI-DYNA-GA                2:27.25 
 16  Malone, Aja E                 11 D2-Tidal Wave-GA          2:27.35 
 17  Staley, Kelley E              12 DI-DYNA-GA                2:27.57 
 18  Friedman, Halle M             12 DI-SA-GA                  2:27.68 
 19  Pee, Emily K                  12 D2-ABSC-GA                2:27.95 
 20  Parker, Evan N                12 D3-Summit-GA              2:28.34 
 21  Moran, Isabel L               12 DI-DYNA-GA                2:28.45 
 22  Naizer, Cleo R                12 D2-Marlins-GA             2:28.63 
 23  Stiles, Julia K               12 DI-DYNA-GA                2:28.99 
 24  Toth, Bailey A                12 DI-SA-GA                  2:29.01 
 25  Smith, Sarah T                12 DI-DYNA-GA                2:30.11 
 26  Koutrelakos, Kati M           12 DI-DYNA-GA                2:30.39 
 27  Martin, Camille T             11 DI-RAYS-GA                2:30.92 
 28  Oglesby, Lauren E             11 DI-GOLD-GA                2:31.70 
 29  Nourzad, Afton R              12 D2-Marlins-GA             2:32.24 
 30  Watson, Rio P                 12 D2-Hurricanes-GA          2:33.01 
 31  Sutherland, Casey J           12 DI-GOLD-GA                2:34.00 
 32  Taylor, Ashley N              12 D2-Tidal Wave-GA          2:34.21 
 33  Repasky, Lauren N             12 DI-SA-GA                  2:34.75 
 34  Rowan, Ansley M               12 DI-GOLD-GA                2:34.81 
 35  Skinner, Paige A              12 DI-GOLD-GA                2:35.04 
 36  Yanes, Danielle M             11 DI-RAYS-GA                2:35.35 
 37  Thompson, Alex B              12 D3-GCAT-GA                2:35.59 
 38  Cooper, Caitlin M             11 DI-DYNA-GA                2:35.64 
 39  Neumeister, Carolyn P         11 DI-DYNA-GA                2:35.93 
 40  Giddens, Anna C               11 DI-GOLD-GA                2:36.42 
 41  Elgomayel, Sydney F           11 DI-DYNA-GA                2:38.23 
 42  Clark, Olivia M               11 D2-Marlins-GA             2:38.91 
 43  Hinzman, Becca M              11 D3-Stingrays-GA           2:40.27 
 44  Glover, Katherine M           11 DI-RAYS-GA                2:40.93 
 45  Terry, MaryKathryn P          11 D2-DAQ-GA                 2:41.08 
 46  Gonzalez, Abigail A           11 D2-Tidal Wave-GA          2:41.45 
 47  Anderson, Gentry M            11 DI-DYNA-GA                2:41.53 
 48  Kenny, Jacqueline A           11 DI-DYNA-GA                2:42.05 
 49  Taylor, Katie E               11 DI-GOLD-GA                2:43.78 
 50  Coan, McKenzie R              11 D3-Rapids-GA              2:43.99 
 
Event 10  Boys 11-12 200 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Berry, Scott R                12 DI-RAYS-GA                2:14.43 
  2  Yoder, Jimmy S                12 DI-RAYS-GA                2:15.47 
  3  Beri, Jonah N                 11 D2-Marlins-GA             2:23.47 
  4  Robinson, Grant L             12 D2-Aiken-Augusta-GA       2:23.66 
  5  Scott, Robbie T               12 D2-SCAT-GA                2:27.40 
  6  Drummond, Austin R            12 DI-DYNA-GA                2:27.84 
  7  Harper, Tyler A               11 DI-GOLD-GA                2:28.08 
  8  Thompson, Lee L               12 D3-Aquanauts-GA           2:28.19 
  9  Mitchell, Jack O              12 D3-Rockdale-GA            2:30.13 
 10  Moore, Lawrence S             12 D2-Aiken-Augusta-GA       2:30.13 
 11  Syers, Jack N                 12 DI-GOLD-GA                2:30.22 
 12  Walleshauser, Mark R          12 DI-GOLD-GA                2:30.64 
 13  Mallard, Kevin A              12 DI-SA-GA                  2:30.76 
 14  Syers, Benjamin R             12 DI-GOLD-GA                2:31.42 
 15  Wilkes, Austin T              12 Un-VPST-GA                2:31.76 
 16  Riley, Alexander P            11 DI-GOLD-GA                2:32.72 
 17  Craig, Mauricio D             12 DI-RAYS-GA                2:33.90 
 18  Stelmack, John E              12 D3-Rapids-GA              2:34.24 
 19  Hufnagel, Nathan L            12 DI-GOLD-GA                2:35.36 
 20  Munger, Austin G              12 DI-DYNA-GA                2:35.61 
 21  Martin, Chad C                11 D3-Stingrays-GA           2:35.92 
 22  Locke, Thomas J               11 DI-RAYS-GA                2:36.34 
 23  Marshall, Alex W              12 DI-DYNA-GA                2:36.60 
 24  Whetten, Ryan M               11 DI-GOLD-GA                2:39.41 
 25  Maggio, Connor A              11 DI-RAYS-GA                2:39.45 
