Licensed to Savannah Swim Team -GA HY-TEK's Meet Manager 1/8/2009 09:36 PM
Toyota Winter Classic - 1/16/2009 to 1/18/2009
Sanction #: GA09-05
Psych Sheet
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Field, Madison K 10 H2a Swimming-SC 2:43.25
2 Ruppert-Gomez, Marcella R 9 GSC-FL 2:46.11
3 Broullire, Blake N 10 FINS-SC 2:49.97
4 Vashi, Anisa 9 NFS-FL 2:54.91
5 Anderson, Sarah E 10 Aiken-Augusta-GA 2:54.99
6 Reamy, Sarah L 10 H2a Swimming-SC 2:56.29
7 Pangilinan, Brittany M 10 FINS-SC 3:04.40
8 Brannigan, Erin M 10 MPSC-SC 3:08.77
9 Scarborough, Grace G 10 GSC-FL 3:11.33
10 Rice, Emily D 8 BSS-FL 3:22.55
11 Butensky, Samantha H 10 BSS-FL 3:26.37
12 Hicks, Martha C 10 WAVE-GA 3:27.34
13 Evans, Anne E 9 FINS-SC 3:35.28
14 Parks, Emily L 9 BYST-GA 3:37.29
15 Pangilinan, Kaitlyn A 8 FINS-SC 3:47.32
16 Minasi, Molly D 8 FINS-SC 3:47.39
17 Emovon, Adesuwa 8 MPSC-SC 3:52.42
18 Stieby, Kelsey R 7 MPSC-SC 5:08.30
19 Hicks, Deborah K 8 WAVE-GA NT
20 Songayab, Hannah A 10 GSC-FL NT
21 McMahon, Kensey P 9 BSS-FL NT
22 Metcalf Parker, Caroline E 9 UNBSS-FL NT
Event 2 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Garcia, Gian M 10 NFS-FL 2:39.25
2 Rice, Tyler V 10 BSS-FL 2:42.37
3 North, Clayton G 10 H2a Swimming-SC 2:46.86
4 Emovon, Emmanuel 10 MPSC-SC 2:47.86
5 Hall, Dillon L 8 BYST-GA 2:51.94
6 Paquette, Jason C 10 GCAT-GA 2:56.19
7 Jessup, Michael B 9 MPSC-SC 2:58.93
8 Sugishita, Andrew T 9 BSS-FL 2:59.61
9 Gavin, Kurtis K 10 BSS-FL 3:00.89
10 Reed, Greg C 9 FINS-SC 3:04.55
11 Pastorek, Brennan A 10 GCAT-GA 3:05.50
12 Royek, Andrew J 9 SST-GA 3:09.41
13 Brzezinski, Carter U 10 MPSC-SC 3:10.77
14 Sistare, Cameron C 10 NFS-FL 3:12.88
15 Wood, Soren A 10 WAVE-GA 3:12.90
16 Darby, Reid F 10 MPSC-SC 3:14.23
17 Falk, Emil T 7 SST-GA 5:17.26
18 Hooe, Robert M 10 Un--Liberty Co-GA NT
19 Doddapaneni, Jaedin N 8 NFS-FL NT
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Shimansky, Tierney L 12 GSC-FL 2:22.37
2 Hartje, Amelia A 11 BSS-FL 2:23.10
3 Randolph, Morgan M 12 GCAT-GA 2:24.59
4 Wayner, Darby A 11 GCAT-GA 2:24.86
5 Williams, Kahra C 11 GSC-FL 2:28.79
6 McKivigan, Rachel A 12 GSC-FL 2:32.32
7 Soapes, Kandes M 12 AmberJax-FL 2:33.25
8 Scarborough, Savannah D 12 GSC-FL 2:34.35
9 Brannigan, Kelly E 12 MPSC-SC 2:34.52
10 Schmidt, Kasey M 11 BSS-FL 2:35.15
11 Norton, Maggie A 12 GCAT-GA 2:35.48
12 Graff, Courtney K 11 H2a Swimming-SC 2:36.52
13 Royek, Amanda G 11 SST-GA 2:37.65
14 Spell, Darcy A 12 GCAT-GA 2:39.07
15 Vargas, Maria 12 GSC-FL 2:39.32
16 Fleming, Savannah G 12 NFS-FL 2:41.22
17 Solomon, Leah M 12 BSS-FL 2:41.39
18 Groves, Rebecca M 11 MPSC-SC 2:41.82
19 Hirapara, Caylin S 12 NFS-FL 2:42.73
20 Gross, Kyanna C 12 GSC-FL 2:45.90
21 Pangilinan, Ashleigh T 12 FINS-SC 2:46.64
22 Hughes, Kate L 11 MPSC-SC 2:48.06
23 O'Shea, Megan E 12 MPSC-SC 2:52.67
24 Thompson, Veronica J 11 GCAT-GA 2:56.28
25 Millican, Grace G 11 BYST-GA 2:57.96
26 Zhou, Elaine 11 SMRT-SC 3:00.14
27 Parrish, Laurel 12 Unat--Tiftarea Y-GA 3:02.06
28 Strickland, Madeline 12 Unat--Tiftarea Y-GA 3:02.25
29 Frame, Katie K 12 MPSC-SC 3:02.97
30 DuPree, Stevie C 11 SMRT-SC 3:06.11
31 Parks, Katherine A 11 BYST-GA 3:08.53
32 Crouch, Macy M 11 BSS-FL 3:09.93
33 Honeycutt, Madison 11 Unat--Tiftarea Y-GA 3:19.07
34 Crosby, Rebecca L 12 NFS-FL NT
35 Leach, Savannah N 12 GSC-FL NT
36 Parker, Yana M 12 GSC-FL NT
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Panchak, Jonathan C 12 NFS-FL 2:21.37
2 Parramore, Brandon J 12 GSC-FL 2:24.94
3 Andrews, Parker C 11 BSS-FL 2:25.15
4 Stapleton, Matthew R 12 MPSC-SC 2:26.73
5 Hall, Destin L 12 BYST-GA 2:28.81
6 Evans, John C 12 FINS-SC 2:30.23
7 Melville, Jack H 12 BSS-FL 2:30.78
8 Butensky, Izaak D 12 BSS-FL 2:31.06
9 Snyder, Will E 12 BYST-GA 2:33.72
10 Panchak, Joel T 11 NFS-FL 2:44.10
11 Obenaus, Jakob H 12 SMRT-SC 2:52.71
12 McGrath, Leo P 12 GCAT-GA 2:57.39
13 Stieby, Kurt D 12 MPSC-SC 2:58.19
14 Jacobson, Connor 12 Unat--Tiftarea Y-GA 3:01.76
15 Rexrode, Thomas R 11 FINS-SC 3:05.42
16 Burchianti, Lukas A 11 NFS-FL 3:09.23
17 Edwards, Carter J 12 SMRT-SC 3:17.17
18 Brooks, Makoa D 12 SST-GA 3:23.65
19 Harry, Dwayne 12 WAVE-GA 3:38.92
20 Thorne, Connor M 11 GSC-FL 3:40.60
21 Gardiner, David C 12 H2a Swimming-SC NT
22 Stockwell, Brendan R 11 WAVE-GA NT
Event 5 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hartman, Lydia D 14 GCAT-GA 4:57.24
2 Randolph, Addison M 14 GCAT-GA 4:57.64
3 Gavin, Kourtney C 14 BSS-FL 4:59.37
4 Lackey, Meredith L 13 SMRT-SC 5:02.58
5 Langenfelder, Peanut R 14 NFS-FL 5:15.84
6 Mendizabal, Marielena 14 NFS-FL 5:19.32
7 Nichols, Rachael K 14 NFS-FL 5:20.92
8 Thompson, Alex B 13 GCAT-GA 5:21.26
9 Wammock, Erica L 14 H2a Swimming-SC 5:25.73
10 Johnson, Emily R 13 GCAT-GA 5:34.34
11 Edlmann, Nicole H 14 MPSC-SC 5:38.26
12 Kuntsevich, Sasha 13 BSS-FL 6:00.00
13 Hicks, Helen M 13 WAVE-GA 6:18.18
14 Griffin, Savannah 14 Unat--Tiftarea Y-GA 6:18.92
15 Rossignol, Elaine J 14 SMRT-SC NT
16 Taylor, Logan L 13 WAVE-GA NT
17 Sanders, Katherine E 14 GCAT-GA NT
18 Pogrebniak, Elizabeth A 13 BSS-FL NT
Event 6 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Jenkins, Preston R 14 GCAT-GA 4:22.47
2 Sugishita, Daniel K 14 BSS-FL 4:35.06
3 Graff, Tyler P 13 BYST-GA 4:37.49
4 Bell, Dirk D 13 MPSC-SC 4:47.89
5 Crews, Spencer L 14 BYST-GA 5:26.54
6 Reamy, Alexander J 13 H2a Swimming-SC 5:27.51
7 Gibbs, Brian H 14 SMRT-SC NT
8 Grier, Miles A 14 WAVE-GA NT
9 Stieby, Doug E 13 MPSC-SC NT
10 Galemore, Josh M 14 GCAT-GA NT
11 Basting, Parker J 13 GSC-FL NT
12 Titus, Chris H 14 UNBSS-FL NT
Event 7 Girls 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Wiley, Cjay M 15 GCAT-GA 4:32.19
2 Wozniak, Erika G 15 GCAT-GA 4:35.53
3 Whitaker, Elizabeth C 18 GCAT-GA 4:35.71
4 Gerkens, Kristen M 18 AmberJax-FL 4:46.84
5 Graff, Jessica N 18 BYST-GA 4:56.92
6 Wimberly, Katie J 17 AmberJax-FL 4:56.94
7 Crews, Stephanie L 16 BYST-GA 4:57.38
8 Snyder, Emma C 15 BYST-GA 5:03.26
9 Wayner, Darby A 11 GCAT-GA 5:04.84
10 Barnes, Lydia R 15 SST-GA 5:16.91
11 Gilmore, Kelcie A 15 Unat--Tiftarea Y-GA 5:30.95
12 Hooe, Donna L 46 Un--Liberty Co-GA 5:47.87
13 Bell, Sandy 15 MPSC-SC 6:02.14
14 Uhl, Miranda M 16 GSC-FL 6:25.11
Event 8 Boys 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Roberson, Bryce H 20 GCAT-GA 4:19.24
2 Ehlers, Blake W 16 BAC-FL 4:21.66
3 Pfahler, Cameron J 18 BAC-FL 4:22.91
4 Murphy, Trey J 16 AmberJax-FL 4:27.43
5 Lewis, Kevin J 17 GCAT-GA 4:35.99
6 Wright, Will E 18 MPSC-SC 4:47.39
7 Minasi, Jake R 12 FINS-SC 5:17.68
Event 9 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Roebuck, Maggie H 12 BSS-FL 5:40.34
2 Williams, Kahra C 11 GSC-FL 5:42.99
3 McKivigan, Rachel A 12 GSC-FL 5:48.16
4 Scarborough, Savannah D 12 GSC-FL 5:55.60
5 Garcia, Ellen M 12 BSS-FL 5:57.80
6 Fleming, Savannah G 12 NFS-FL 5:59.18
7 Brannigan, Kelly E 12 MPSC-SC 6:00.01
8 Norton, Maggie A 12 GCAT-GA 6:04.13
9 Shaw, Ali L 12 FINS-SC 6:09.70
10 Royek, Amanda G 11 SST-GA 6:12.23
11 Hughes, Kate L 11 MPSC-SC 6:12.73
12 Strickland, Madeline 12 Unat--Tiftarea Y-GA 6:15.23
13 Soapes, Kandes M 12 AmberJax-FL 6:16.26
14 Hirapara, Caylin S 12 NFS-FL 6:25.27
15 Haila, Meghan A 12 BSS-FL 6:29.55
16 O'Shea, Megan E 12 MPSC-SC 6:30.76
17 Parrish, Laurel 12 Unat--Tiftarea Y-GA 6:30.87
18 Reamy, Sarah L 10 H2a Swimming-SC 6:31.53
19 Millican, Grace G 11 BYST-GA 6:35.16
20 Groves, Rebecca M 11 MPSC-SC 6:39.53
21 Gill, Victoria E 9 H2a Swimming-SC 6:42.30
22 Brannigan, Erin M 10 MPSC-SC 6:49.09
23 Gross, Kyanna C 12 GSC-FL 6:50.56
24 Aubley, Brittany G 12 BSS-FL 6:55.57
25 Vargas, Maria 12 GSC-FL 6:58.11
26 Vashi, Anisa 9 NFS-FL 7:00.71
27 Frame, Katie K 12 MPSC-SC 7:04.19
28 Parks, Katherine A 11 BYST-GA 7:06.69
29 DuPree, Stevie C 11 SMRT-SC 7:06.94
30 Honeycutt, Madison 11 Unat--Tiftarea Y-GA 7:08.32
31 Lackey, Madison G 10 SMRT-SC 7:08.56
32 Mendizabal, Stefanie F 8 NFS-FL 7:15.63
33 Anderson, Sarah E 10 Aiken-Augusta-GA 7:15.80
34 Vanagel, Ellen A 11 H2a Swimming-SC 7:22.07
35 Scott, Sandra 10 Un--Liberty Co-GA 7:30.00
36 Darsey, Mckaylin M 11 Un--Liberty Co-GA 7:30.00
37 Thompson, Veronica J 11 GCAT-GA 7:37.00
38 DuPree, Mary Alice 8 SMRT-SC 7:38.78
39 Santi, Madison E 10 SMRT-SC 7:47.07
40 Parks, Emily L 9 BYST-GA 7:56.91
41 Hicks, Martha C 10 WAVE-GA 8:09.53
42 Stefanelli, Maya N 9 SMRT-SC 8:27.68
43 Brockington, Gordon G 9 SMRT-SC NT
44 Snodgrass, Madelyn T 10 SAST-FL NT
45 Wachtel, AnnaLisa 10 H2a Swimming-SC NT
Event 10 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Parramore, Brandon J 12 GSC-FL 5:30.48
2 Costa, Josh J 12 BSS-FL 5:32.32
3 Stapleton, Matthew R 12 MPSC-SC 5:33.40
4 Andrews, Parker C 11 BSS-FL 5:43.01
5 Panchak, Jonathan C 12 NFS-FL 5:45.20
6 Butensky, Izaak D 12 BSS-FL 5:47.72
7 Evans, John C 12 FINS-SC 5:49.72
8 Hall, Destin L 12 BYST-GA 5:56.60
9 Snyder, Will E 12 BYST-GA 6:07.11
10 Kirchhoff, Ryan D 11 BSS-FL 6:09.88
11 Rice, Tyler V 10 BSS-FL 6:17.57
12 Garcia, Gian M 10 NFS-FL 6:22.99
13 Funk, David P 10 FINS-SC 6:28.99
14 Panchak, Joel T 11 NFS-FL 6:29.14
15 Obenaus, Jakob H 12 SMRT-SC 6:35.12
16 Emovon, Emmanuel 10 MPSC-SC 6:45.09
17 Jessup, Michael B 9 MPSC-SC 6:48.09
18 Lee, Connor D 12 AmberJax-FL 6:51.56
19 Naddy, Ryan M 11 H2a Swimming-SC 6:52.77
20 Meighan, Sam 11 FINS-SC 6:53.11
21 Stieby, Kurt D 12 MPSC-SC 7:09.21
22 Burchianti, Lukas A 11 NFS-FL 7:10.24
23 Switzer, Graham M 11 WAVE-GA 7:16.73
24 Edwards, Carter J 12 SMRT-SC 7:17.04
25 McGrath, Leo P 12 GCAT-GA 7:18.45
26 Sistare, Cameron C 10 NFS-FL 7:25.91
27 Wood, Soren A 10 WAVE-GA 7:34.08
28 Bryant, Tyler M 11 SMRT-SC 7:38.72
29 Brzezinski, Carter U 10 MPSC-SC 7:41.88
30 Jacobson, Connor 12 Unat--Tiftarea Y-GA 7:45.08
31 Doddapaneni, Jaedin N 8 NFS-FL 8:25.19
32 Dawson, Alec C 9 SAST-FL NT
33 Hall, Dillon L 8 BYST-GA NT
34 Harry, Dwayne 12 WAVE-GA NT
35 Stockwell, Brendan R 11 WAVE-GA NT
36 Hirapara, Cole P 9 NFS-FL NT
Event 11 Girls 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Cuda, Josie M 14 GCAT-GA 10:31.70
2 Soapes, Chandler G 14 BSS-FL 10:43.00
3 Forrester, Patricia D 14 GCAT-GA 10:44.52
4 Talwar, Ali K 13 BSS-FL 10:58.23
5 Neidigh, Ashley A 13 AmberJax-FL 11:10.04
6 Bolgan, Mary M 14 GCAT-GA 11:15.59
7 Breault, Peyton C 13 BSS-FL 11:17.60
8 Lackey, Meredith L 13 SMRT-SC 11:23.28
9 Faunce, Cari M 14 BSS-FL 11:33.08
10 Randolph, Addison M 14 GCAT-GA 11:47.67
11 Funderburg, Hailee F 14 NFS-FL 11:52.76
12 Flanders, Leslie A 14 BSS-FL 12:14.89
13 Langenfelder, Peanut R 14 NFS-FL 12:17.81
14 Edlmann, Nicole H 14 MPSC-SC 13:04.25
15 Young, Talley A 13 FINS-SC 13:28.72
16 Shoup, Mary 13 Unat--Tiftarea Y-GA 14:26.56
17 Johnson, Anna 13 Unat--Tiftarea Y-GA 18:34.87
18 Hicks, Helen M 13 WAVE-GA NT
19 Stockwell, Kaitlin L 13 WAVE-GA NT
20 Thompson, Alex B 13 GCAT-GA NT
21 Pogrebniak, Elizabeth A 13 BSS-FL NT
Event 12 Boys 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Murphy, Ryan F 13 BSS-FL 9:50.00
2 Bell, Dirk D 13 MPSC-SC 10:37.21
3 Daen, Riley H 14 SMRT-SC 11:05.18
4 Bungert, Max J 13 GSC-FL 11:32.47
5 Crews, Spencer L 14 BYST-GA 12:12.93
6 Reamy, Alexander J 13 H2a Swimming-SC 12:13.49
7 Cross, Hunter 13 Unat--Tiftarea Y-GA 16:14.89
8 Flanagan, Patrick K 14 SMRT-SC 18:38.14
Event 13 Girls 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Menzel, Nicole M 16 GCAT-GA 10:09.64
2 Wozniak, Erika G 15 GCAT-GA 10:15.99
3 Snyder, Emma C 15 BYST-GA 11:16.38
4 Randolph, Morgan M 12 GCAT-GA 11:47.41
5 Ghandour, Kristen G 16 BAC-FL 12:00.35
6 Houle, Katherine M 16 SMRT-SC 12:16.10
7 Shimansky, Tierney L 12 GSC-FL 12:30.34
8 Bell, Sandy 15 MPSC-SC 12:52.09
9 Ward, Sophia M 11 BSS-FL 13:00.00
10 Uhl, Miranda M 16 GSC-FL 15:28.63
11 Neidigh, Lauren E 16 BSS-FL NT
12 Barnes, Lydia R 15 SST-GA NT
Event 14 Boys 1000 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Murphy, Patrick S 16 AmberJax-FL 10:30.07
2 Kauffman, John E 15 BSS-FL 10:40.00
3 Ehlers, Blake W 16 BAC-FL 10:40.31
4 Pfahler, Cameron J 18 BAC-FL 10:43.32
5 Sykes, Ben J 17 AmberJax-FL 10:46.26
6 Parrish, Paulk 15 Unat--Tiftarea Y-GA 14:07.32
Event 15 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Wayner, Darby A 11 GCAT-GA 1:05.38
2 Landy, Robin E 12 BSS-FL 1:07.80
3 Soapes, Kandes M 12 AmberJax-FL 1:08.67
4 Hartje, Amelia A 11 BSS-FL 1:09.31
5 Shimansky, Tierney L 12 GSC-FL 1:10.10
6 Haila, Meghan A 12 BSS-FL 1:10.31
7 Pritchard, Madison M 12 NFS-FL 1:10.45
8 McKivigan, Rachel A 12 GSC-FL 1:10.46
9 Crosby, Rebecca L 12 NFS-FL 1:11.45
10 Williams, Kahra C 11 GSC-FL 1:11.46
11 Roebuck, Maggie H 12 BSS-FL 1:11.84
12 Afolabi-Brown, Kike A 12 WAVE-GA 1:12.45
13 Scarborough, Savannah D 12 GSC-FL 1:12.47
14 Chubina, Anna 12 GSC-FL 1:12.67
15 Bradford, Emilee C 12 GCAT-GA 1:12.70
16 Aubley, Brittany G 12 BSS-FL 1:13.08
17 Royek, Amanda G 11 SST-GA 1:13.26
18 Norton, Maggie A 12 GCAT-GA 1:13.56
19 Fleming, Savannah G 12 NFS-FL 1:14.02
20 Brannigan, Kelly E 12 MPSC-SC 1:14.09
21 Gross, Kyanna C 12 GSC-FL 1:14.31
22 Vargas, Maria 12 GSC-FL 1:14.86
23 Groves, Rebecca M 11 MPSC-SC 1:15.06
24 Shaw, Maddie M 12 AmberJax-FL 1:15.10
25 Schmidt, Kasey M 11 BSS-FL 1:15.28
26 Graff, Courtney K 11 H2a Swimming-SC 1:15.38
27 Hoffman, Kristia T 12 BSS-FL 1:16.50
28 DeMichele, Jana M 12 GSC-FL 1:16.65
29 Solomon, Leah M 12 BSS-FL 1:16.85
30 Moran, Jacqui T 11 BSS-FL 1:17.01
31 Hughes, Kate L 11 MPSC-SC 1:17.06
32 Pangilinan, Ashleigh T 12 FINS-SC 1:17.57
33 Brown, Megan N 11 NFS-FL 1:17.91
34 Shaw, Ali L 12 FINS-SC 1:17.96
35 Weber, Wren M 12 AmberJax-FL 1:18.05
36 Sykes, Lil G 11 AmberJax-FL 1:18.61
37 Parrish, Laurel 12 Unat--Tiftarea Y-GA 1:18.65
38 O'Shea, Megan E 12 MPSC-SC 1:19.04
39 Leach, Savannah N 12 GSC-FL 1:20.43
40 Williams, Melissa G 11 SMRT-SC 1:21.19
41 Eisenbeis, Anna E 12 BYST-GA 1:22.28
42 Horan, Devin A 11 GCAT-GA 1:22.47
43 Watts, Jackie M 12 BSS-FL 1:22.90
44 Strickland, Madeline 12 Unat--Tiftarea Y-GA 1:23.42
45 Murphy, Caroline F 12 AmberJax-FL 1:23.72
46 Zhou, Elaine 11 SMRT-SC 1:24.37
47 Gill, Kylie N 11 GSC-FL 1:24.40
48 Faciszewski, Danielle B 12 FINS-SC 1:24.99
49 Millican, Grace G 11 BYST-GA 1:25.21
50 Robitaille, Jennifer M 11 Loggerhead-FL 1:25.64
51 Frame, Katie K 12 MPSC-SC 1:25.80
52 Garofalo, Isabella D 11 SAST-FL 1:25.84
53 Thompson, Veronica J 11 GCAT-GA 1:26.01
54 Hackney, Rachel V 12 SAST-FL 1:26.05
55 Parks, Katherine A 11 BYST-GA 1:26.60
56 Neal, Haley E 12 BSS-FL 1:26.84
57 Crouch, Macy M 11 BSS-FL 1:27.79
58 Rice, Jordan C 12 AmberJax-FL 1:28.92
59 Bencomo, Iris I 12 BYST-GA 1:29.12
60 Moring, Hannah E 11 Loggerhead-FL 1:29.43
61 DuPree, Stevie C 11 SMRT-SC 1:29.70
62 Darsey, Mckaylin M 11 Un--Liberty Co-GA 1:30.83
63 Tillman, Annie W 12 H2a Swimming-SC 1:31.02
64 Beckel, Kasidy L 11 FINS-SC 1:31.66
65 Honeycutt, Madison 11 Unat--Tiftarea Y-GA 1:32.34
66 Vanagel, Ellen A 11 H2a Swimming-SC 1:32.59
67 Vanderpool, Brittany L 11 FINS-SC 1:33.07
68 Costabile, Gabrielle A 12 GSC-FL 1:34.21
69 Short, Shannon R 12 H2a Swimming-SC 1:34.97
70 Santos, Florie F 12 WAVE-GA 1:35.26
71 Villarreal, Melissa A 11 SST-GA 1:39.16
72 Jacobs, Chelsea D 11 WAVE-GA 1:40.14
73 Parker, Yana M 12 GSC-FL 1:41.64
74 Cannon, Jessica N 12 BYST-GA 1:42.69
75 Nygaard, Kristin I 11 FINS-SC 1:45.46
76 Sowell, Kimberly M 12 WAVE-GA 1:46.98
77 Shatto, Alexandra 11 SAST-FL 1:48.91
78 Renaldo, Kelsey T 11 SAST-FL 1:50.65
79 Faciszewski, McCall M 11 FINS-SC 2:02.47
80 Renaldo, Mariah D 12 SAST-FL 2:23.45
81 DeFrees, Shandyn E 11 H2a Swimming-SC NT
82 White, Lauren E 11 H2a Swimming-SC NT
83 Dowdy, Kirklin L 12 Piranhas-GA NT
84 Stone, Haleigh 11 Piranhas-GA NT
85 Yu, Yuanze 12 GSC-FL NT
Event 16 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Panchak, Jonathan C 12 NFS-FL 1:06.32
2 Melville, Jack H 12 BSS-FL 1:08.25
3 Andrews, Parker C 11 BSS-FL 1:08.53
4 Stapleton, Matthew R 12 MPSC-SC 1:08.71
5 Costa, Josh J 12 BSS-FL 1:09.16
6 Parramore, Brandon J 12 GSC-FL 1:09.71
7 Evans, John C 12 FINS-SC 1:10.54
8 Munoz, Kevin A 12 AmberJax-FL 1:11.00
9 Butensky, Izaak D 12 BSS-FL 1:12.15
10 Minasi, Jake R 12 FINS-SC 1:12.54
11 Panchak, Joel T 11 NFS-FL 1:15.92
12 Lorincz, Chris N 11 NFS-FL 1:16.00
13 DiMuzio, Louis J 12 SMRT-SC 1:16.22
14 Kirchhoff, Ryan D 11 BSS-FL 1:17.11
15 Morrill, Daniel W 11 GCAT-GA 1:17.33
16 McGovern, Wesley W 11 WAVE-GA 1:17.62
17 Rabalais, Ross F 12 GCAT-GA 1:18.46
18 Leggett, James H 12 MPSC-SC 1:19.28
19 Jacobson, Connor 12 Unat--Tiftarea Y-GA 1:20.64
20 Fleming, Alex P 12 Loggerhead-FL 1:22.17
21 Naddy, Ryan M 11 H2a Swimming-SC 1:22.44
22 Meighan, Sam 11 FINS-SC 1:23.67
23 Himebauch, Michael C 11 BSS-FL 1:23.90
24 Switzer, Graham M 11 WAVE-GA 1:24.28
25 Burchianti, Lukas A 11 NFS-FL 1:24.92
26 McGrath, Leo P 12 GCAT-GA 1:25.68
27 Upton, Brad B 11 GCAT-GA 1:25.98
28 Von Stein, Parker J 12 NFS-FL 1:26.25
29 Stieby, Kurt D 12 MPSC-SC 1:26.51
30 Thorne, Connor M 11 GSC-FL 1:27.05
31 Macdonald, Michael C 12 MPSC-SC 1:28.32
32 Rexrode, Thomas R 11 FINS-SC 1:28.59
33 Johnson, Gerald F 12 WAVE-GA 1:28.76
34 Snyder, Harrison L 11 FINS-SC 1:28.99
35 Garnett, Timmy J 12 GCAT-GA 1:29.00
36 Wilder, Cameron L 11 FINS-SC 1:29.04
37 Quach, Alex H 12 SST-GA 1:31.50
38 Stockwell, Brendan R 11 WAVE-GA 1:31.57
39 Bryant, Tyler M 11 SMRT-SC 1:31.75
40 Crunelle, Tanner T 11 MPSC-SC 1:31.92
41 Harry, Dwayne 12 WAVE-GA 1:32.14
42 Von Stein, Cameron A 12 NFS-FL 1:33.71
43 Edwards, Carter J 12 SMRT-SC 1:34.80
44 Barnette, Marc E 11 SST-GA 1:35.10
45 Brooks, Makoa D 12 SST-GA 1:35.94
46 Galemore, Joseph H 11 GCAT-GA 1:38.54
47 Cummings, Tristan S 11 H2a Swimming-SC 1:39.42
48 Gardiner, David C 12 H2a Swimming-SC NT
49 Ukhanov, Vladimir K 11 GSC-FL NT
Event 17 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Lopez Miro, Harley M 10 BSS-FL 1:16.88
2 Field, Madison K 10 H2a Swimming-SC 1:17.56
3 Ruppert-Gomez, Marcella R 9 GSC-FL 1:17.72
4 Broullire, Blake N 10 FINS-SC 1:17.93
5 Vashi, Anisa 9 NFS-FL 1:21.28
6 Gill, Victoria E 9 H2a Swimming-SC 1:21.45
7 Anderson, Sarah E 10 Aiken-Augusta-GA 1:23.18
8 Wilder, Abi G 9 BSS-FL 1:23.77
9 Watts, Liz A 9 BSS-FL 1:24.00
10 Witt, Lexie A 10 BSS-FL 1:24.10
11 Meyers, Ashley J 10 GCAT-GA 1:24.45
12 Scott, Sandra 10 Un--Liberty Co-GA 1:24.95
13 Matkovski, Sasha 10 Loggerhead-FL 1:25.05
14 Lackey, Madison G 10 SMRT-SC 1:25.19
15 Pangilinan, Brittany M 10 FINS-SC 1:27.96
16 Brannigan, Erin M 10 MPSC-SC 1:28.43
17 Panchak, Jamie L 9 NFS-FL 1:28.44
18 Gunter, Regan A 10 AmberJax-FL 1:29.51
19 Scarborough, Grace G 10 GSC-FL 1:30.01
20 Pollitt, Eleanor N 9 Loggerhead-FL 1:30.20
21 Parker, Anna R 10 MPSC-SC 1:30.48
22 Kerr, Lily F 9 H2a Swimming-SC 1:30.93
23 Hicks, Martha C 10 WAVE-GA 1:30.96
24 Songayab, Hannah A 10 GSC-FL 1:31.13
25 Lagasca, Angelica M 10 Loggerhead-FL 1:31.87
26 Santi, Madison E 10 SMRT-SC 1:32.54
27 Poulnot, Amo M 9 MPSC-SC 1:33.59
28 Gilreath, Emily C 9 BSS-FL 1:33.83
29 Snodgrass, Madelyn T 10 SAST-FL 1:33.98
30 McMahon, Kensey P 9 BSS-FL 1:33.98
31 Kurtz, Karah M 9 H2a Swimming-SC 1:33.99
32 Butensky, Samantha H 10 BSS-FL 1:34.54
33 Barker, Magan A 10 WAVE-GA 1:34.97
34 Johnson, Brianna H 10 FINS-SC 1:35.05
35 Bulis, Joslynn A 9 SAST-FL 1:35.56
36 Kenny, Skyler R 10 AmberJax-FL 1:35.90
37 Hammond, Margaret E 10 Sharks-GA 1:37.07
38 Johnson, Hayley E 10 FINS-SC 1:37.95
39 Mullen, Madi N 10 GCAT-GA 1:39.73
40 Garofalo, Sophia M 9 SAST-FL 1:40.65
41 Parks, Emily L 9 BYST-GA 1:40.88
42 Shellnutt, Spencer A 10 MPSC-SC 1:40.89
