Licensed to Savannah Swim Team -GA       Hy-Tek's Meet Manager 2/16/07 10:47 PM
      2007 GA 14 & Under Short Course Championships - 2/16/07 to 2/18/07       
                                    Results                                    
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
       State: ! 2:11.44     2/21/02 Ansley Otte at 2002 14 & Under, BYST-GA    
        Pool: # 2:11.14     3/23/03 Steffanie Jurusik, SWAT-MS                 
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Durmer, Haley J           12 Dynamo-GA            2:15.93    2:13.70  
  2 Huff, Katherine S         12 ASL-GA               2:18.80    2:14.29  
  3 Searcy, Lauren E          12 GOLD-GA              2:21.49    2:15.59  
  4 Hartman, Lydia D          12 SST-GA               2:21.38    2:20.16  
  5 Crenshaw, Alli S          12 Marlins-GA           2:21.00    2:20.35  
  6 Stafford, Nicole E        12 Dynamo-GA            2:23.66    2:21.67  
  7 Ward, Lauren E            12 GOLD-GA              2:23.69    2:22.69  
  8 Forrester, Patricia D     12 Gcat-GA              2:22.79    2:22.78  
B - Final
  9 Kelly, Annie K            12 Dynamo-GA            2:24.29    2:20.28  
 10 Rohal, Jaclyn E           12 Dynamo-GA            2:26.70    2:23.01  
 11 Peters, Stephanie C       11 Marlins-GA           2:26.37    2:23.83  
 12 Soufi, Mariam W           11 SA-GA                2:27.99    2:23.98  
 13 Fazio, Kelly A            12 CBF-GA               2:25.62    2:24.19  
 14 Tait, Anna K              12 GwinAq-GA            2:26.59    2:25.36  
 15 Di, Jenny                 12 Dynamo-GA            2:26.89    2:26.65  
 16 Randolph, Addison M       12 Gcat-GA              2:25.00    2:32.13  
 
Event 1  Girls 11-12 200 Yard IM
===============================================================================
       State: ! 2:11.44     2/21/02 Ansley Otte at 2002 14 & Under, BYST-GA    
        Pool: # 2:11.14     3/23/03 Steffanie Jurusik, SWAT-MS                 
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Durmer, Haley J           12 Dynamo-GA            2:13.75    2:15.93  
  2 Huff, Katherine S         12 ASL-GA               2:18.44    2:18.80  
  3 Crenshaw, Alli S          12 Marlins-GA           2:22.32    2:21.00  
  4 Hartman, Lydia D          12 SST-GA               2:24.40    2:21.38  
  5 Searcy, Lauren E          12 GOLD-GA              2:21.35    2:21.49  
  6 Forrester, Patricia D     12 Gcat-GA              2:21.56    2:22.79  
  7 Stafford, Nicole E        12 Dynamo-GA            2:21.75    2:23.66  
  8 Ward, Lauren E            12 GOLD-GA              2:25.53    2:23.69  
-------------------------------------------------------------------------
  9 Carr, Allison N           12 SA-GA                2:25.69    2:23.77  
 10 Kelly, Annie K            12 Dynamo-GA            2:26.33    2:24.29  
 11 Randolph, Addison M       12 Gcat-GA              2:28.53    2:25.00  
 12 Fazio, Kelly A            12 CBF-GA               2:29.48    2:25.62  
 13 Peters, Stephanie C       11 Marlins-GA           2:28.70    2:26.37  
 14 Tait, Anna K              12 GwinAq-GA            2:27.36    2:26.59  
 15 Rohal, Jaclyn E           12 Dynamo-GA            2:22.45    2:26.70  
 16 Di, Jenny                 12 Dynamo-GA            2:26.59    2:26.89  
-------------------------------------------------------------------------
 17 Soufi, Mariam W           11 SA-GA                2:26.63    2:27.99  
 18 Lombard, Rebecca D        12 GOLD-GA              2:28.01    2:28.50  
-------------------------------------------------------------------------
 19 Mazourenko, Lusya         11 Dynamo-GA            2:31.23    2:30.06  
 20 Leary, Mary K             12 SA-GA                2:28.70    2:31.16  
 21 Fuller, Ariel             11 SA-GA                2:33.60    2:32.56  
 22 Hulsey, Caty A            11 Swim Macon-GA        2:32.95    2:32.95  
 22 Nourzad, Afton R          11 Marlins-GA           2:35.42    2:32.95  
 24 Duncan, Morgan K          12 GwinAq-GA            2:30.22    2:34.68  
 25 Postoll, Melissa A        11 RAYS-GA              2:33.53    2:35.96  
 -- Ehle, Alejandra D         11 SA-GA                2:29.48         NS  
 -- Sweeney, Carly N          12 Tidal Wave-GA        2:20.60         NS  
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
       State: ! 2:05.01     3/11/04 CHRIS WILSON at 2004 NC Southe, DYNA-GA    
        Pool: # 2:07.29     1/13/06 Evan M Ashcraft, TEAM                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Eichel, Gabe S            12 ASL-GA               2:09.72    2:07.61  
  2 Loong, Henry W            12 Marlins-GA           2:12.86    2:08.02  
  3 Jenkins, Preston R        12 SST-GA               2:16.95    2:13.70  
  4 Burstein, Samuel J        11 SA-GA                2:20.86    2:16.92  
  5 Hughes, Devyn J           12 Daq-GA               2:19.84    2:19.02  
  6 Burdette-Sapp, Hayes C    12 Dynamo-GA            2:20.92    2:19.19  
  7 Cassan, Cameron P         12 Dynamo-GA            2:21.10    2:19.31  
  8 Graff, Tyler P            11 Byst-GA              2:21.57    2:23.40  
B - Final
  9 Blair, Connor D           12 Dynamo-GA            2:22.03    2:18.35  
 10 Bridgers, Daniel E        12 SA-GA                2:21.90    2:19.47  
 11 Cassidy, Nick N           12 Dynamo-GA            2:21.65    2:20.88  
 12 Brown, Nick K             12 ASL-GA               2:23.53    2:21.91  
 13 Dennis, Edward E          12 ASL-GA               2:25.55    2:22.24  
 14 Resnik, Cass C            12 RAYS-GA              2:26.17    2:26.19  
 15 Howell, Marshall M        12 Dynamo-GA            2:28.67    2:26.72  
 16 Tang, Andrew C            12 ABSC-GA              2:28.66    2:28.25  
 
Event 2  Boys 11-12 200 Yard IM
===============================================================================
       State: ! 2:05.01     3/11/04 CHRIS WILSON at 2004 NC Southe, DYNA-GA    
        Pool: # 2:07.29     1/13/06 Evan M Ashcraft, TEAM                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Eichel, Gabe S            12 ASL-GA               2:14.21    2:09.72  
  2 Loong, Henry W            12 Marlins-GA           2:14.98    2:12.86  
  3 Jenkins, Preston R        12 SST-GA               2:14.82    2:16.95  
  4 Hughes, Devyn J           12 Daq-GA               2:21.81    2:19.84  
  5 Burstein, Samuel J        11 SA-GA                2:22.67    2:20.86  
  6 Burdette-Sapp, Hayes C    12 Dynamo-GA            2:21.50    2:20.92  
  7 Cassan, Cameron P         12 Dynamo-GA            2:26.55    2:21.10  
  8 Graff, Tyler P            11 Byst-GA              2:26.84    2:21.57  
-------------------------------------------------------------------------
  9 Cassidy, Nick N           12 Dynamo-GA            2:21.63    2:21.65  
 10 Bridgers, Daniel E        12 SA-GA                2:23.13    2:21.90  
 11 Blair, Connor D           12 Dynamo-GA            2:20.30    2:22.03  
 12 Brown, Nick K             12 ASL-GA               2:22.29    2:23.53  
 13 Dennis, Edward E          12 ASL-GA               2:22.34    2:25.55  
 14 Resnik, Cass C            12 RAYS-GA              2:26.35    2:26.17  
 15 Tang, Andrew C            12 ABSC-GA              2:27.31    2:28.66  
 16 Howell, Marshall M        12 Dynamo-GA            2:28.93    2:28.67  
-------------------------------------------------------------------------
 17 Hooven, John R            12 ASL-GA               2:25.27    2:28.73  
 18 Bunner, Zach Q            12 GOLD-GA              2:35.79    2:28.85  
-------------------------------------------------------------------------
 19 Brozino, Issac L          11 SA-GA                2:33.37    2:29.62  
 20 Grover, Joshua P          12 CBF-GA               2:28.54    2:29.80  
 20 Herbert, Will F           12 SA-GA                2:29.00    2:29.80  
 22 Schafer, Alex A           12 ASL-GA               2:31.11    2:31.27  
 23 Dalton, P.J. J            12 Dynamo-GA            2:31.63    2:31.47  
 24 Monaco, Nicholas V        12 RAYS-GA              2:30.77    2:32.03  
 25 Robinson, Grant L         11 ASL-GA               2:34.43    2:34.46  
 26 Carter, Geoffrey W        12 SA-GA                2:30.35    2:34.74  
 27 Walleshauser, Mark R      11 GOLD-GA              2:40.32    2:36.52  
 28 Brannon, Todd C           12 SA-GA                2:34.09    2:37.97  
 29 Moore, Lawrence S         11 ASL-GA               2:41.07    2:39.46  
 30 Kim, Tim S                11 Dynamo-GA            2:36.58    2:41.41  
 31 Reimann, Stacey P         11 Dynamo-GA            2:41.51    2:42.89  
 -- McMurry, Anthony J        12 SA-GA                2:26.44         DQ  
 -- Akkineni, Sidharth        12 SA-GA                2:24.78         DQ  
 -- Cushman, Wil R            12 CCAC-GA              2:36.39         DQ  
 -- Sweeney, David M          12 Tidal Wave-GA        2:33.34         NS  
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
       State: ! 2:03.33      1/1/88 MARY E. BLANCHARD, DYNA-GA                 
        Pool: # 2:04.62      3/4/99 Ashley Daly, DYNA-GA                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wiley, Cjay M             13 Gcat-GA              2:10.81    2:07.12  
  2 Reisinger, Erin M         14 RAYS-GA              2:06.60    2:07.89  
  3 Faulkner, Meghan M        14 SA-GA                2:12.24    2:08.72  
  4 Carducci, Kimberly R      14 GOLD-GA              2:13.58    2:11.62  
  5 McDonnell, Brigid Mary K  14 Dynamo-GA            2:12.37    2:12.99  
  6 Daniels, Katherine E      13 Dynamo-GA            2:14.28    2:13.34  
  7 Ciesielski, Courtney L    14 RAYS-GA              2:13.52    2:13.40  
  8 Pilchard, Adrienne E      14 RAYS-GA              2:14.60    2:13.94  
B - Final
  9 Brozino, Carissa A        14 SA-GA                2:15.08    2:12.60  
 10 McLean, Katie Y           14 SA-GA                2:15.16    2:12.84  
 11 Juncker, Amber N          14 ABSC-GA              2:16.05    2:13.68  
 12 Ciardiello, Courtney P    13 GOLD-GA              2:15.21    2:14.48  
 13 Moore, Heather M          14 RAYS-GA              2:15.20    2:14.77  
 14 Saint, Liz L              14 SA-GA                2:16.34    2:15.56  
 15 Peters, Courtney E        14 Marlins-GA           2:16.87    2:16.60  
 16 Bell, Caitlin G           13 SA-GA                2:16.96    2:16.65  
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
       State: ! 2:03.33      1/1/88 MARY E. BLANCHARD, DYNA-GA                 
        Pool: # 2:04.62      3/4/99 Ashley Daly, DYNA-GA                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Reisinger, Erin M         14 RAYS-GA              2:08.43    2:06.60  
  2 Wiley, Cjay M             13 Gcat-GA              2:09.32    2:10.81  
  3 Faulkner, Meghan M        14 SA-GA                2:09.56    2:12.24  
  4 McDonnell, Brigid Mary K  14 Dynamo-GA            2:14.60    2:12.37  
  5 Ciesielski, Courtney L    14 RAYS-GA              2:13.10    2:13.52  
  6 Carducci, Kimberly R      14 GOLD-GA              2:20.39    2:13.58  
  7 Daniels, Katherine E      13 Dynamo-GA            2:13.44    2:14.28  
  8 Pilchard, Adrienne E      14 RAYS-GA              2:16.98    2:14.60  
-------------------------------------------------------------------------
  9 Brozino, Carissa A        14 SA-GA                2:13.37    2:15.08  
 10 McLean, Katie Y           14 SA-GA                2:12.52    2:15.16  
 11 Moore, Heather M          14 RAYS-GA              2:16.87    2:15.20  
 12 Ciardiello, Courtney P    13 GOLD-GA              2:18.00    2:15.21  
 13 Juncker, Amber N          14 ABSC-GA              2:15.96    2:16.05  
 14 Saint, Liz L              14 SA-GA                2:17.35    2:16.34  
 15 Peters, Courtney E        14 Marlins-GA           2:18.09    2:16.87  
 16 Bell, Caitlin G           13 SA-GA                2:19.71    2:16.96  
-------------------------------------------------------------------------
 17 Wozniak, Erika G          13 SST-GA               2:16.06    2:16.99  
 18 Tallman, Amanda M         14 Marlins-GA           2:19.15    2:18.10  
-------------------------------------------------------------------------
 19 Williford, Sarah E        13 Marlins-GA           2:18.34    2:18.29  
 20 Maliszewski, Beatriz A    13 SA-GA                2:17.86    2:18.44  
 21 Feeney, Meghan E          13 SA-GA                2:20.25    2:18.45  
 22 Bates, Kristen L          14 Scat-GA              2:19.93    2:18.49  
 23 Capes, Molly K            14 Dynamo-GA            2:14.20    2:18.71  
 24 Wickes, Rebecca C         14 SA-GA                2:15.72    2:18.84  
 25 Akoubian, Sara M          14 SA-GA                2:16.66    2:19.71  
 26 Munro, Caitlin A          14 SA-GA                2:16.00    2:20.54  
 27 Nakano, Meredith J        13 Dynamo-GA            2:22.08    2:20.58  
 28 Jones, Katlyn M           13 ASL-GA               2:19.76    2:20.88  
 29 Akoubian, Sammy L         14 SA-GA                2:20.31    2:21.54  
 30 Jackson, Aven N           13 RAYS-GA              2:21.50    2:22.22  
 31 Burke, Taylor K           13 SA-GA                2:21.76    2:22.42  
 32 Nettles, Callie E         14 RAYS-GA              2:20.21    2:26.12  
 33 Graber, Jessica           14 Hurricanes-GA        2:20.07    2:27.06  
 -- Watts, Taylor M           13 SA-GA                2:22.09         NS  
 
Event 4  Boys 13-14 200 Yard IM
===============================================================================
       State: ! 1:56.68      1/1/89 ROBERT BREWER, TARA-GA                     
        Pool: # 1:57.02     2/21/03 Bryce Roberson, SST-GA                     
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Lane, Jack B              14 Dynamo-GA            2:03.57    2:00.22  
  2 Murray, Brent E           13 Marlins-GA           2:04.91    2:01.65  
  3 Pate, Wesley R            14 SA-GA                2:04.84    2:03.87  
  4 Smith, Derrick C          14 Boom-GA              2:08.76    2:04.89  
  5 Upchurch, Luke L          14 SA-GA                2:05.34    2:05.06  
  6 Couture, Wilson W         14 Dynamo-GA            2:08.12    2:05.17  
  7 Browning, Allen A         13 Dynamo-GA            2:08.33    2:05.27  
  8 Downey, Austin M          14 GOLD-GA              2:06.64    2:06.94  
B - Final
  9 Miller, Ben W             14 ASL-GA               2:09.86    2:07.18  
 10 McClintock, Brian R       14 GOLD-GA              2:09.71    2:07.23  
 11 Browne, Trace T           14 Tidal Wave-GA        2:10.63    2:09.47  
 12 Bevier, Bryce D           14 SA-GA                2:10.35    2:10.22  
 13 Boda, Brian M             14 SA-GA                2:12.05    2:11.21  
 14 Salmon, Ryan A            14 Gcat-GA              2:11.40    2:11.26  
 15 Middlebrooks, Kevin M     13 ASL-GA               2:11.26    2:11.98  
 -- Templeton, Dylan W        14 Dynamo-GA            2:10.25         DQ  
 
Event 4  Boys 13-14 200 Yard IM
===============================================================================
       State: ! 1:56.68      1/1/89 ROBERT BREWER, TARA-GA                     
        Pool: # 1:57.02     2/21/03 Bryce Roberson, SST-GA                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Lane, Jack B              14 Dynamo-GA            2:05.01    2:03.57  
  2 Pate, Wesley R            14 SA-GA                2:06.87    2:04.84  
  3 Murray, Brent E           13 Marlins-GA           2:07.15    2:04.91  
  4 Upchurch, Luke L          14 SA-GA                2:09.47    2:05.34  
  5 Downey, Austin M          14 GOLD-GA              2:11.44    2:06.64  
  6 Couture, Wilson W         14 Dynamo-GA            2:07.80    2:08.12  
  7 Browning, Allen A         13 Dynamo-GA            2:10.07    2:08.33  
  8 Smith, Derrick C          14 Boom-GA              2:05.01    2:08.76  
-------------------------------------------------------------------------
  9 McClintock, Brian R       14 GOLD-GA              2:16.92    2:09.71  
 10 Miller, Ben W             14 ASL-GA               2:08.48    2:09.86  
 11 Templeton, Dylan W        14 Dynamo-GA            2:07.43    2:10.25  
 12 Bevier, Bryce D           14 SA-GA                2:12.70    2:10.35  
 13 Browne, Trace T           14 Tidal Wave-GA        2:14.46    2:10.63  
 14 Middlebrooks, Kevin M     13 ASL-GA               2:13.52    2:11.26  
 15 Salmon, Ryan A            14 Gcat-GA              2:14.75    2:11.40  
 16 Boda, Brian M             14 SA-GA                2:14.66    2:12.05  
-------------------------------------------------------------------------
 17 Cohen, Alexander W        13 RAYS-GA              2:11.96    2:12.15  
 18 Seay, Michael R           14 Marlins-GA           2:16.62    2:12.97  
-------------------------------------------------------------------------
 19 Brockelbank, Elliott M    14 Dynamo-GA            2:15.23    2:12.99  
 20 Heck, Logan R             13 Gcat-GA              2:11.47    2:13.27  
 21 Siwabut, Non              14 Marlins-GA           2:17.49    2:13.49  
 22 Hilliard, Jean-Michael    13 RAYS-GA              2:17.40    2:14.01  
 23 Goodin, James W           14 RAYS-GA              2:15.16    2:14.21  
 24 Menke, Alex F             14 Scat-GA              2:11.36    2:14.42  
 25 Bryant, Kristopher A      13 Tidal Wave-GA        2:12.35    2:14.90  
 26 Lloyd, Drew R             14 SA-GA                2:15.02    2:14.99  
 27 Withers, Palmer P         14 SA-GA                2:17.53    2:15.20  
 28 Turner, Jordan A          14 RAYS-GA              2:16.78    2:15.46  
 29 Leavenworth, Brandon M    14 GwinAq-GA            2:17.10    2:15.71  
 29 Kekacs, Steven M          13 ASL-GA               2:15.84    2:15.71  
 31 Browning, Ryan P          14 ABSC-GA              2:14.16    2:16.22  
 32 Kase, Dylan S             14 Dynamo-GA            2:13.68    2:16.31  
 33 Blanton, Jarrod C         13 Marlins-GA           2:16.98    2:16.56  
 34 Michaeli, David           14 SA-GA                2:14.86    2:16.61  
 35 Cherry, Reese R           14 Dynamo-GA            2:17.76    2:17.15  
 36 Tibbetts, Matthew A       13 Rockdale-GA          2:17.83    2:17.25  
 37 Langley, Scott S          13 SA-GA                2:17.00    2:17.72  
 38 Funnell, John M           14 Dynamo-GA            2:15.83    2:18.37  
 39 Jones, Stephen T          14 CCAC-GA              2:14.82    2:23.07  
 -- Dalton, Sam S             14 Dynamo-GA            2:06.77         DQ  
 -- Chaksuvej, Kevin K        14 SA-GA                2:16.89         NS  
 -- Pierce, Connor L          14 CBF-GA               2:05.47        SCR  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
       State: ! 23.15      1/9/99 AMANDA WEIR at Sr. Circuit, SA-GA            
        Pool: # 23.17      2/1/99 Amanda Weir, SA-GA                           
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Huff, Katherine S         12 ASL-GA                 25.15      24.88  
  2 Sweeney, Carly N          12 Tidal Wave-GA          25.42      25.11  
  3 Durmer, Haley J           12 Dynamo-GA              26.25      25.91  
  4 Forrester, Patricia D     12 Gcat-GA                26.26      25.97  
  5 Fallon, Miranda K         12 Dynamo-GA              26.99      26.72  
  6 Tang, Lily M              12 Marlins-GA             26.18      26.81  
  6 Davis, Rebecca A          12 CCAC-GA                26.98      26.81  
 -- Martin, Hannah M          12 GOLD-GA                26.62         DQ  
B - Final
  9 Soufi, Mariam W           11 SA-GA                  27.25      26.66  
 10 Carr, Allison N           12 SA-GA                  27.23      26.85  
 11 Randolph, Addison M       12 Gcat-GA                27.07      27.07  
 12 Christy, Jamie A          11 Marlins-GA             27.41      27.36  
 13 Ward, Lauren E            12 GOLD-GA                27.42      27.43  
 14 Drake, Jordan E           11 RAYS-GA                27.64      27.51  
 15 Nunnally, Lilly F         12 SA-GA                  27.45      27.78  
 16 Jones, Lydia W            11 SA-GA                  27.44      28.15  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
       State: ! 23.15      1/9/99 AMANDA WEIR at Sr. Circuit, SA-GA            
        Pool: # 23.17      2/1/99 Amanda Weir, SA-GA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Huff, Katherine S         12 ASL-GA                 24.72      25.15  
  2 Sweeney, Carly N          12 Tidal Wave-GA          25.69      25.42  
  3 Tang, Lily M              12 Marlins-GA             26.47      26.18  
  4 Durmer, Haley J           12 Dynamo-GA              26.30      26.25  
  5 Forrester, Patricia D     12 Gcat-GA                26.34      26.26  
  6 Martin, Hannah M          12 GOLD-GA                26.95      26.62  
  7 Davis, Rebecca A          12 CCAC-GA                27.09      26.98  
  8 Fallon, Miranda K         12 Dynamo-GA              27.74      26.99  
-------------------------------------------------------------------------
  9 Randolph, Addison M       12 Gcat-GA                27.44      27.07  
 10 Carr, Allison N           12 SA-GA                  26.69      27.23  
 11 Soufi, Mariam W           11 SA-GA                  26.53      27.25  
 12 Christy, Jamie A          11 Marlins-GA             27.98      27.41  
 13 Ward, Lauren E            12 GOLD-GA                26.93      27.42  
 14 Jones, Lydia W            11 SA-GA                  26.50      27.44  
 15 Nunnally, Lilly F         12 SA-GA                  27.52      27.45  
 16 Drake, Jordan E           11 RAYS-GA                28.19      27.64  
-------------------------------------------------------------------------
 17 Norman, Rachel E          12 SA-GA                  27.45      27.66  
 18 Smith, Haley L            12 Scat-GA                27.71      27.77  
-------------------------------------------------------------------------
 19 Mazourenko, Lusya         11 Dynamo-GA              28.22      27.91  
 20 Kelly, Annie K            12 Dynamo-GA              27.91      28.07  
 21 Long, Savannah S          12 SA-GA                  28.00      28.11  
 22 Ryberg, Chandler C        12 SA-GA                  27.54      28.14  
 23 Brannan, Laura E          12 Tidal Wave-GA          28.10      28.22  
 24 Beall, Missy C            12 Scat-GA                27.36      28.30  
 25 Inwood, Megan C           12 SA-GA                  27.59      28.33  
 26 Mead, Hannah M            11 GOLD-GA                28.20      28.49  
 27 Rohal, Jaclyn E           12 Dynamo-GA              27.33      28.58  
 28 Prendes, Nicole F         11 GOLD-GA                28.50      28.80  
 29 Hulsey, Caty A            11 Swim Macon-GA          28.56      28.93  
 30 Layde, Maggie C           11 Tidal Wave-GA          28.13      29.42  
 -- Holz, Charlotte N         12 SA-GA                  28.09         NS  
 -- Skinner, Paige A          11 GOLD-GA                28.50        SCR  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
       State: ! 22.67     2/21/02 ERIC A. MOORE at 2002 14 & Und, RAYS-GA      
        Pool: # 22.67     2/24/02 Eric Moore, RAYS-GA                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Tarantino, Bradley T      12 SA-GA                  24.56      24.25  
  2 Burstein, Samuel J        11 SA-GA                  25.33      24.77  
  3 Wolovick, Ethan L         12 RAYS-GA                25.49      24.87  
  4 Eichel, Gabe S            12 ASL-GA                 25.35      25.36  
  5 Blair, Connor D           12 Dynamo-GA              26.00      25.75  
  6 Lewis, Sam C              12 Dynamo-GA              25.42      25.92  
  7 Cuttic, Drew R            12 GOLD-GA                25.89      26.30  
  8 Cassidy, Nick N           12 Dynamo-GA              26.24      26.50  
B - Final
  9 Berry, Scott R            11 SA-GA                  26.38      25.97  
 10 McMurry, Anthony J        12 SA-GA                  26.48      26.12  
 11 Yoder, Jimmy S            11 RAYS-GA                26.40      26.23  
 12 Duncan, Skyler B          12 LA-GA                  26.82      26.29  
 13 Sloat, Sean P             12 SA-GA                  26.60      26.45  
 14 Bridgers, Daniel E        12 SA-GA                  26.56      26.48  
 15 Hughes, Devyn J           12 Daq-GA                 26.38      26.84  
 16 Young, Jacob D            12 GOLD-GA                26.84      26.92  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
       State: ! 22.67     2/21/02 ERIC A. MOORE at 2002 14 & Und, RAYS-GA      
        Pool: # 22.67     2/24/02 Eric Moore, RAYS-GA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tarantino, Bradley T      12 SA-GA                  25.09      24.56  
  2 Burstein, Samuel J        11 SA-GA                  25.04      25.33  
  3 Eichel, Gabe S            12 ASL-GA                 25.89      25.35  
  4 Lewis, Sam C              12 Dynamo-GA              25.35      25.42  
  5 Wolovick, Ethan L         12 RAYS-GA                25.56      25.49  
  6 Cuttic, Drew R            12 GOLD-GA                25.88      25.89  
  7 Blair, Connor D           12 Dynamo-GA              25.24      26.00  
  8 Cassidy, Nick N           12 Dynamo-GA              26.94      26.24  
-------------------------------------------------------------------------
  9 Berry, Scott R            11 SA-GA                  26.43      26.38  
  9 Hughes, Devyn J           12 Daq-GA                 26.70      26.38  
 11 Yoder, Jimmy S            11 RAYS-GA                26.65      26.40  
 12 McMurry, Anthony J        12 SA-GA                  26.47      26.48  
 13 Bridgers, Daniel E        12 SA-GA                  26.52      26.56  
 14 Sloat, Sean P             12 SA-GA                  26.99      26.60  
 15 Duncan, Skyler B          12 LA-GA                  27.05      26.82  
 16 Young, Jacob D            12 GOLD-GA                27.31      26.84  
-------------------------------------------------------------------------
 17 Sweeney, David M          12 Tidal Wave-GA          26.69      26.93  
 18 Graff, Tyler P            11 Byst-GA                27.95      26.96  
-------------------------------------------------------------------------
 19 Downey, Gabriel H         12 GOLD-GA                27.45      27.22  
 20 Beauchamp, Davis W        12 GOLD-GA                28.30      27.23  
 21 Martin, Rory L            12 GwinAq-GA              26.74      27.26  
 22 Howell, Marshall M        12 Dynamo-GA              26.68      27.36  
 23 Morin, Sean L             12 Stingrays-GA           28.27      27.55  
 24 Bunner, Zach Q            12 GOLD-GA                27.50      27.66  
 25 Schafer, Alex A           12 ASL-GA                 27.81      27.92  
 26 Schieman, Alex P          12 SA-GA                  27.60      27.95  
 27 Fitzharris, Jack G        12 GOLD-GA                27.98      28.00  
 28 Carter, Geoffrey W        12 SA-GA                  27.62      28.22  
 29 Neas, Brandon R           12 SA-GA                  27.75      28.31  
 30 Kelly, Sawyer P           12 Gas-GA                 27.99      28.41  
 31 Walleshauser, Mark R      11 GOLD-GA                28.44      28.66  
 32 Mitchell, Jack O          11 Rockdale-GA            28.51      28.74  
 33 Kim, Tim S                11 Dynamo-GA              28.64      28.85  
 33 Marchione, Christian V    12 SA-GA                  28.14      28.85  
 35 Hormuth, Grant J          11 GOLD-GA                28.79      29.82  
 -- Bondurant, James M        12 SA-GA                  28.10         NS  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
       State: ! 22.88      3/9/00 AMANDA WEIR at AMERICAN SC CHA, SA-GA        
        Pool: # 23.47     3/23/03 Julie Smith, RSA-NC                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Carducci, Kimberly R      14 GOLD-GA                24.71      24.32  
  2 Kenney, Caroline E        14 SA-GA                  24.59      24.41  
  3 Braun, Liz A              14 Marlins-GA             24.61      24.62  
  4 Bosma, Samantha J         14 RAYS-GA                25.19      24.66  
  5 Bates, Kristen L          14 Scat-GA                25.09      24.73  
  6 Dudley, Rachael K         13 SA-GA                  25.40      25.09  
  7 Creed, Sommers A          13 SA-GA                  25.48      25.18  
  8 White, Hailey E           14 SA-GA                  25.50      25.22  
B - Final
  9 Lohr, Katie M             14 SA-GA                  25.58      25.18  
 10 Peters, Madison L         14 SA-GA                  25.54      25.19  
 11 Egan, Carly E             14 SA-GA                  25.66      25.48  
 12 Neumeister, Anna J        13 GOLD-GA                25.74      25.57  
 13 Graber, Jessica           14 Hurricanes-GA          26.07      25.67  
 14 Feeney, Meghan E          13 SA-GA                  26.10      25.81  
 15 Taylor, Madison O         13 LA-GA                  26.09      26.02  
 16 Bell, Caitlin G           13 SA-GA                  26.08      26.26  
 
Event 7  Girls 13-14 50 Yard Freestyle
===============================================================================
       State: ! 22.88      3/9/00 AMANDA WEIR at AMERICAN SC CHA, SA-GA        
        Pool: # 23.47     3/23/03 Julie Smith, RSA-NC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kenney, Caroline E        14 SA-GA                  24.40      24.59  
  2 Braun, Liz A              14 Marlins-GA             24.86      24.61  
  3 Carducci, Kimberly R      14 GOLD-GA                24.06      24.71  
  4 Bates, Kristen L          14 Scat-GA                24.67      25.09  
  5 Bosma, Samantha J         14 RAYS-GA                24.76      25.19  
  6 Dudley, Rachael K         13 SA-GA                  25.31      25.40  
  7 Creed, Sommers A          13 SA-GA                  26.19      25.48  
  8 White, Hailey E           14 SA-GA                  25.51      25.50  
-------------------------------------------------------------------------
  9 Peters, Madison L         14 SA-GA                  25.03      25.54  
 10 Lohr, Katie M             14 SA-GA                  25.07      25.58  
 11 Egan, Carly E             14 SA-GA                  25.34      25.66  
 12 Neumeister, Anna J        13 GOLD-GA                26.07      25.74  
 13 Graber, Jessica           14 Hurricanes-GA          25.35      26.07  
 14 Bell, Caitlin G           13 SA-GA                  26.48      26.08  
